Southwestern Football Best Efforts in a Game Rushing Yards in a Game - 172 yds. Minimum
Name Yards Opponent Date
1. Kenny Schrier 337 yds. Calhoun 9/27/1968
2. Aaron DeLong 269 yds. Marquette 9/26/1998
3. Josh Savage 246 yds. Roxana 10/13/2006
4. Kenny Schrier 228 yds. North Greene 10/18/1968
5. Sam Byndom 227 yds. Waterloo 8/25/2000
6. Sam Byndom 224 yds. Litchfield 9/1/2000
7. Rocky Eveans 220 yds. Nokomis 9/19/1975
8. Aaron DeLong 216 yds. Staunton 9/11/1998
9. Ryan Gray 214 yds. Marquette 10/23/2009
10. Nic Beilsmith 213 yds. EAWR 9/9/1994
11. Sam Byndom 200 yds. Greenville 10/22/1999
12. Josh Savage 192 yds. Carlinville 9/15/2006
13. Brent Harrison 178 yds. EAWR 10/10/2008
13. Daniel Scott 178 yds. Roxana 10/12/2007
15. Nic Beilsmith 175 yds. Litchfield 9/29/1995
16. Daniel Scott 172 yds. Litchfield 8/31/2007
16. Josh Savage 172 yds. EAWR 10/6/2006
Reception Yards in a Game - 83 yds. Minimum
Name Yards Opponent Date
1. Jacob Gray 131 yds. Litchfield 8/31/2007
2. Josh Chism 124 yds. Roxana 10/17/2003
3. Ryan Gray 111 yds. EAWR 9/18/2009
3. Seth Rich 111 yds. Pana 9/12/2008
5. Seth Rich 108 yds. Litchfield 9/11/2009
6. Jeremy Dunnagan 102 yds. Waterloo 8/29/2008
7. Luke Lahr 99 yds. Hillsboro 8/31/2001
8. Jeremy Dunnagan 93 yds. Marquette 9/26/2008
8. Tony Maronie 93 yds. Gillespie 10/3/2003
10. Ryan Cox 90 yds. Marquette 9/26/2008
11. Jeremy Dunnagan 89 yds. Greenville 10/19/2007
11. Ryan Cox 89 yds. Litchfield 9/5/2008
13. Aaron Bowman 83 yds. Roxana 10/12/2001
Passing Yards in a Game - 145 yds. Minimum
Name Yards Opponent Date
1. Adam Wallace 217 yds. Marquette 9/26/2008
2. Ryan Cox 208 yds. EAWR 9/18/2009
3. Adam Wallace 201 yds. Gillespie 10/3/2008
4. Adam Wallace 197 yds. Waterloo 8/29/2008
5. Ryan Cox 190 yds. Carlinville 10/16/2009
6. Adam Wallace 180 yds. Litchfield 8/31/2007
7. Nic Strohbeck 176 yds. Gillespie 10/21/1998
8. Ryan Cox 175 yds. Litchfield 9/11/2009
9. Todd Cunningham 163 yds. Roxana 10/17/2003
10. Adam Wallace 153 yds. Gillespie 9/28/2007
11. Todd Cunningham 151 yds. Carlinville 9/16/2005
12. Tim Pranger 149 yds. Pana 9/1/1995
13. Adam Wallace 147 yds. Greenville 10/19/2007
14. Nic Strohbeck 145 yds. Carlinville 9/18/1998
Longest Run in a Game - 70 yds. Minimum
Name Run Opponent Date
1. Darrell Sheets 92 yds. Carlinville 10/12/2001
2. Jack Howard 90 yds. Nokomis 9/20/1957
3. Dayton Pruiett 85 yds. Gillespie 10/17/1959
4. Nic Beilsmith 83 yds. Litchfield 9/29/1995
5. Todd Williams 80 yds. Greenfield 8/25/1989
5. Jack Howard 80 yds. Gillespie 10/10/1958
6. Jerad Pruitt 78 yds. Litchfield 9/3/1999
6. Matt Kitzmiller 78 yds. EAWR 1997
7. Tim Pranger 73 yds. Gillespie 1995
7. Terry Starks 73 yds. Pana 9/1/1995
8. Sam Byndom 72 yds. Greenville 10/22/1999
8. Craig Bowman 72 yds. Marquette 9/23/2005
10. Tom Baker 70 yds. Virden 10/24/1975
10. London Simmons 70 yds. Beardstown 10/22/1971
10. Darrell Lewis 70 yds. Virden 11/6/1970
Longest Reception in a Game - 70 yds. Minimum
Name Reception Opponent Date
1. Terry Starks 85 yds. Vandalia 1996
2. Richard Bohannon 80 yds. Gillespie 10/16/1970
3. Jimmy Greene 75 yds. Marquette 10/23/2009
3. Chris Rathgeb 75 yds. Greenfield 1991
5. Seth Rich 71 yds. Pana 9/12/2008
Receiving Touchdowns in a Game
Name Touchdowns Opponent Date
1. Ryan Gray 2 EAWR 9/18/2009
1. Michael Fisher 2 Greenville 10/19/2007
1. Nick Albrecht 2 Roxana 10/15/2004
1. Luke Lahr 2 Hillsboro 8/31/2001
Passing Touchdowns in a Game
Name Touchdowns Opponent Date
1. Ryan Cox 3 EAWR 9/18/2009
1. Aaron Bowman 3 Staunton Week 3/2002
1. Nic Strohbeck 3 Gillespie Week 6/1998
Touchdowns in a Game
Name Touchdowns Opponent Date
1. Daniel Scott 6 Roxana 10/12/2007
1. Kenny Schrier 6 Calhoun 9/27/1968
3. Aaron DeLong 4 Marquette 9/26/1998
3. Sam Byndom 4 Litchfield 9/1/2000
Longest Kickoff Return in a Game - 80 yds. Minimum
Name Yards Opponent Date
1. Randy Thaxton 98 yds. Staunton 10/2/1970
2. Jeremy Dunnagan 95 yds. Greenville 10/24/2008
2. Mike Swanson 95 yds. Calhoun 1990
4. Mike Galliher 93 yds. Gillespie 10/4/2002
5. Josh Savage 90 yds. Staunton 9/9/2005
5. Percy Stewart 90 yds. Hillsboro 9/1/2006
7. Rocky Eveans 85 yds. Mt. Olive 10/17/1975
7. Craig Bowman 85 yds. Roxana 10/15/2004
9. Kenny Schrier 83 yds. North Greene 10/18/1968
9. Craig Bowman 83 yds. Litchfield 9/3/2004
Longest Punt Return in a Game - 65 yds. Minimum
Name Yards Opponent Date
1. Mike Swanson 98 yds. Greenfield 8/30/1990
2. Nick Albrecht 86 yds. Waterloo 8/26/2005
3. Ed Danzer 65 yds. North Greene 1988
Longest Interception Return in a Game - 36 yds. Minimum
Name Yards Opponent Date
1. Ryan Gray 70 yds. Hillsboro 8/28/2009
2. Jordan Orban 53 yds. Vandalia 10/9/2009
3. Neil Hanlon 52 yds. EAWR 10/9/1998
3. Nick Albrecht 52 yds. Roxana 10/15/2004
5. Nick Albrecht 49 yds. Marquette 9/23/2005
6. Jack Howard 45 yds. Calhoun 9/13/1957
7. Zach Slightom 41 yds. Gillespie 10/3/2008
8. Ryan Gray 38 yds. Pana 9/7/2007
9. Adam Wallace 36 yds. EAWR 10/10/2008
Longest Fumble Recovery in a Game - 44 yds. Minimum
Name Yards Opponent Date
1. Paul Lewis 97 yds. Carrollton 9/7/1979
2. Josh Savage 75 yds. Hillsboro 9/1/2006
3. Dave Halliday 57 yds. Carrollton 10/8/1971
4. Rocky Eveans 51 yds. Roxana 9/11/1975
5. Jacob Gray 44 yds. Roxana 10/12/2007
Most Interceptions in a Game
Name Yards Opponent Date
1. Ryan Gray 2 EAWR 10/5/2007
1. Nick Albrecht 2 Gillespie 10/1/2004
1. Todd Cunningham 2 Gillespie 10/1/2004
Most Sacks in Game - 3 Sacks Minimum
Name Sacks Opponent Date
1. Nathan Wegener 4 EAWR 9/18/2009
1. Josh Reno 4 Vandalia 10/25/2002
3. Brandon Avery 3 Vandalia 10/20/2006
3. Sam Byndom 3 Greenville 10/20/2000
3. Ryan Hines 3 Pana 9/12/2003
3. Derek Elliott 3 Gillespie 10/3/2003
Most Fumble Recoveries in Game - 3 Fumbles Minimum
Name Fumbles Opponent Date
1. Jarrod Walters 3 Pana 9/10/1999
1. Steve Fisher 3 Gillespie 9/28/2001
Most PAT's Kicked in a Game
Name PAT's Opponent Date
1. A.J. Terrill 7 Marquette 9/23/2005
2. Younghak Jang 6 Roxana 10/12/2007
2. Aaron DeLong 6 Gillespie 10/2/1998
4. Aaron DeLong 5 EAWR 10/9/1998
4. Jeff Shank 5 Roxana 10/15/2004
6. Matt Milligan 4 Gillespie 9/29/2006
6. Aaron DeLong 4 Staunton 9/11/1998
Longest Field Goal in a Game
Name Yards Opponent Date
1. Matt Milligan 32 yards Roxana 10/17/2008
2. Aaron DeLong 31 yards EAWR 10/9/1998
3. Matt Milligan 28 yards Pana 9/12/2008
4. Matt Milligan 27 yards Marquette 9/26/2008
5. Matt Milligan 25 yards Litchfield 9/5/2008
6. Aaron DeLong 23 yards Roxana 10/16/1998
7. Matt Milligan 22 yards EAWR 10/10/2008