|
Piasa Birds FootballYear by Year Record Versus Opponents
| Beardstown |
| 1971 | L | 21-12 |
| 1972 | L | 32-0 |
| 2 Years | 0-2 | |
| Benld |
| 1956 | L | ?-? |
| 1957 | L | 7-0 |
| 1958 | L | 59-7 |
| 1959 | L | ?-? |
| 1960 | L | 19-13 |
| 5 Years | 0-5 | |
| Calhoun (Hardin) |
| 1957 | W | 15-0 |
| 1958 | T | 7-7 |
| 1959 | W | 13-6 |
| 1960 | L | 13-12 |
| 1961 | W | 27-6 |
| 1962 | W | 7-3 |
| 1963 | W | 34-12 |
| 1964 | W | 41-13 |
| 1965 | W | 20-0 |
| 1966 | W | ?-? |
| 1967 | W | 25-0 |
| 1968 | W | 54-0 |
| 1969 | W | 12-8 |
| 1989 | L | 24-18 |
| 1990 | L | 31-13 |
| 15 Years | 11-3-1 | |
| Carlinville |
| 1956 | L | 56-0 |
| 1957 | L | 46-7 |
| 1958 | L | 30-0 |
| 1959 | L | 14-6 |
| 1960 | L | 12-6 |
| 1969 | L | 28-8 |
| 1970 | L | 25-8 |
| 1971 | L | 12-0 |
| 1972 | W | 27-14 |
| 1973 | L | 22-8 |
| 1974 | L | 39-0 |
| 1975 | L | 33-0 |
| 1976 | L | 29-6 |
| 1977 | L | 28-8 |
| 1978 | L | 33-6 |
| 1979 | L | 37-14 |
| 1980 | L | 26-0 |
| 1981 | L | 8-7 |
| 1982 | L | 51-14 |
| 1983 | L | 42-0 |
| 1984 | L | 7-0 |
| 1985 | L | 7-0 |
| 1986 | L | 41-14 |
| 1987 | W | 20-8 |
| 1988 | L | 28-8 |
| 1989 | L | 37-0 |
| 1990 | L | 28-6 |
| 1991 | L | 58-20 |
| 1992 | L | 33-0 |
| 1993 | L | 50-7 |
| 1994 | L | 72-8 |
| 1995 | L | 60-0 |
| 1996 | W | 35-18 |
| 1997 | W | 21-0 |
| 1998 | W | 28-6 |
| 1999 | W | 28-26 |
| 2000 | L | 34-8 |
| 2001 | L | 38-8 |
| 2002 | L | 39-14 |
| 2003 | L | 31-6 |
| 2004 | L | 44-0 |
| 2005 | L | 14-13 |
| 2006 | W | 21-0 |
| 2007 | L | 38-6 |
| 2008 | L | 29-7 |
| 2009 | L | 35-16 |
| 46 Years | 7-39 | |
Carrollton
| 1961 | W | 7-6 |
| 1962 | W | 40-6 |
| 1963 | W | 25-0 |
| 1964 | W | 13-0 |
| 1965 | T | 6-6 |
| 1966 | W | 25-0 |
| 1967 | T | 0-0 |
| 1968 | W | 27-6 |
| 1969 | W | 28-14 |
| 1970 | W | 34-6 |
| 1971 | W | 28-14 |
| 1972 | L | 20-6 |
| 1973 | L | 30-6 |
| 1974 | L | 13-0 |
| 1975 | L | 50-0 |
| 1976 | L | 18-6 |
| 1979 | L | 15-14 |
| 1980 | L | 24-6 |
| 1991 | W | 25-0 |
| 1992 | W | 21-0 |
| 1996 | L | 31-27 |
| 21 Years | 11-8-2 | |
Carterville
| 2008 | L | 54-12 |
| 1 Year | 0-1 | |
Civic Memorial-Bethalto
| 1956 | L | 31-0 |
| 1957 | L | 19-6 |
| 1958 | L | 21-14 |
| 1959 | L | 8-0 |
| 1960 | W | 14-6 |
| 5 Years | 1-4 | |
East Alton - Wood River
| 1993 | W | 30-7 |
| 1994 | W | 27-14 |
| 1995 | L | 30-28 |
| 1996 | W | 47-14 |
| 1997 | W | 27-0 |
| 1998 | W | 44-12 |
| 1999 | L | 13-12 |
| 2000 | L | 28-6 |
| 2001 | L | 34-26 |
| 2002 | L | 34-14 |
| 2003 | L | 22-8 |
| 2004 | L | 28-0 |
| 2005 | L | 21-20 (OT) |
| 2006 | L | 55-21 |
| 2007 | W | 13-0 |
| 2008 | W | 45-14 |
| 2009 | W | 51-6 |
| 17 Years | 8-9 | |
Gillespie
| 1956 | L | ?-? |
| 1957 | L | 25-0 |
| 1958 | L | 39-12 |
| 1959 | W | 25-0 |
| 1960 | W | 19-7 |
| 1964 | T | 13-13 |
| 1965 | L | 56-0 |
| 1966 | L | 13-7 |
| 1967 | W | 28-7 |
| 1968 | W | 13-0 |
| 1969 | W | 14-6 |
| 1970 | L | 18-6 |
| 1971 | W | 26-8 |
| 1972 | L | 45-0 |
| 1973 | L | 30-6 |
| 1974 | L | 42-6 |
| 1975 | L | 33-20 |
| 1976 | L | 49-7 |
| 1977 | L | 29-26 (2OT) |
| 1978 | L | 14-0 |
| 1979 | L | 27-7 |
| 1980 | L | 26-0 |
| 1981 | L | 27-12 |
| 1982 | L | 27-14 |
| 1983 | L | 32-0 |
| 1984 | W | 20-0 |
| 1985 | W | 20-18 |
| 1986 | L | 20-7 |
| 1987 | W | 19-7 |
| 1988 | L | 33-6 |
| 1989 | L | 19-0 |
| 1990 | L | 35-0 |
| 1991 | L | 15-14 |
| 1992 | L | 21-7 |
| 1993 | W | 7-0 |
| 1994 | L | 41-13 |
| 1995 | W | 16-8 |
| 1996 | W | 36-6 |
| 1997 | W | 40-6 |
| 1998 | W | 48-0 |
| 1999 | W | 19-13 |
| 2000 | W | 20-18 |
| 2001 | W | 26-0 |
| 2002 | W | 30-0 |
| 2003 | W | 26-7 |
| 2004 | W | 20-13 |
| 2005 | L | 33-7 |
| 2006 | W | 54-6 |
| 2007 | L | 20-6 |
| 2008 | W | 19-14 |
| 50 Years | 22-27-1 | |
Girard
| 1957 | W | 28-6 |
| 1958 | L | ?-? |
| 1959 | L | 25-14 |
| 3 Years | 1-2 | |
Greenfield
| 1961 | L | 34-12 |
| 1962 | W | 39-13 |
| 1963 | W | 26-7 |
| 1964 | W | 40-6 |
| 1965 | L | 20-0 |
| 1966 | T | 6-6 |
| 1967 | T | 6-6 |
| 1968 | L | 27-13 |
| 1969 | W | 24-9 |
| 1970 | W | 30-10 |
| 1981 | L | 22-0 |
| 1982 | W | 30-13 |
| 1983 | L | 14-0 |
| 1984 | W | 13-0 |
| 1985 | L | 12-0 |
| 1986 | L | 2-0 |
| 1987 | W | 10-0 |
| 1988 | L | 37-0 |
| 1989 | W | 20-0 |
| 1990 | L | 16-8 |
| 1991 | L | 51-13 |
| 1992 | L | 24-13 |
| 1993 | W | 16-7 |
| 1994 | L | 30-0 |
| 1995 | L | 30-6 |
| 1996 | L | 18-16 |
| 26 Years | 10-14-2 | |
Greenville
| 1999 | W | 28-26 |
| 2000 | L | 14-6 |
| 2003 | L | 41-6 |
| 2004 | L | 39-12 |
| 2007 | L | 42-12 |
| 2008 | L | 19-6 |
| 2009 | L | 28-14 |
| 2009 | L | 22-0* |
| 2009 Years | 1-7 | |
Harrisburg
| 1997 | L | 35-7* |
| 1 Year | 0-1 | |
Hillsboro
| 1997 | W | 41-7 |
| 1998 | W | 34-0 |
| 2001 | L | 32-14 |
| 2002 | W | 18-6 |
| 2002 | L | 41-0* |
| 2005 | L | 10-0 |
| 2006 | L | 44-12 |
| 2009 | W | 28-26 (2OT) |
| 7 Years | 4-4 | |
Jacksonville Routt
| 1960 | W | 27-12 |
| 1 Year | 1-0 | |
Jerseyville
| 1978 | L | 13-12 |
| 1979 | L | 37-8 |
| 1980 | L | 34-0 |
| 1981 | L | 20-8 |
| 1982 | L | 17-7 |
| 1983 | L | 41-0 |
| 1984 | W | 13-7 |
| 1985 | W | 13-12 |
| 1986 | L | 32-20 |
| 1987 | L | 12-7 |
| 1987 | L | 29-12* |
| 1988 | L | 39-7 |
| 1989 | L | 34-8 |
| 1990 | L | 21-7 |
| 1991 | L | 26-0 |
| 1992 | L | 50-0 |
| 1993 | W | 2-0 |
| 16 Years | 3-14 | |
Litchfield
| 1980 | L | 23-0 |
| 1981 | W | 27-6 |
| 1982 | W | 26-10 |
| 1983 | L | 10-0 |
| 1984 | W | 13-6 |
| 1985 | L | 18-12 |
| 1986 | L | 14-7 |
| 1987 | W | 33-8 |
| 1988 | L | 19-8 |
| 1989 | W | 18-0 |
| 1990 | L | 29-20 |
| 1991 | L | 21-20 |
| 1992 | L | 20-6 |
| 1993 | L | 13-0 |
| 1994 | L | 18-6 |
| 1995 | W | 28-14 |
| 1996 | W | 35-6 |
| 1999 | W | 28-0 |
| 2000 | W | 30-14 |
| 2003 | L | 22-0 |
| 2004 | L | 40-6 |
| 2007 | L | 35-28 |
| 2008 | W | 11-8 |
| 2009 | L | 32-12 |
| 24 Years | 10-14 | |
Macomb
| 1998 | L | 21-0* |
| 1 Year | 0-1 | |
Marquette
| 1985 | L | 37-7 |
| 1986 | L | 7-3 |
| 1987 | L | 24-15 |
| 1988 | L | 41-0 |
| 1989 | L | 51-0 |
| 1990 | L | 27-6 |
| 1991 | L | 45-19 |
| 1992 | L | 14-7 |
| 1993 | L | 14-8 |
| 1994 | L | 21-0 |
| 1995 | L | 44-20 |
| 1996 | W | 34-13 |
| 1997 | W | 27-0 |
| 1998 | W | 25-10 |
| 1999 | W | 20-0 |
| 2000 | W | 22-16 |
| 2001 | W | 20-8 |
| 2002 | L | 28-0 |
| 2003 | W | 15-9 |
| 2004 | W | 24-17 |
| 2005 | W | 49-20 |
| 2006 | L | 17-7 |
| 2007 | L | 17-7 |
| 2008 | W | 17-10 |
| 2009 | W | 28-7 |
| 25 Years | 11-14 | |
Mascoutah
| 1969 | W | 12-8 |
| 1 Year | 1-0 | |
Mt. Olive
| 1956 | L | 41-0 |
| 1957 | L | 7-0 |
| 1958 | L | 54-21 |
| 1959 | L | ?-? |
| 1960 | W | 12-0 |
| 1970 | L | 22-6 |
| 1971 | W | 22-12 |
| 1972 | L | 27-7 |
| 1973 | L | 25-7 |
| 1974 | L | 14-6 |
| 1975 | L | 22-14 |
| 1976 | W | 14-0 |
| 1977 | W | 20-0 |
| 1978 | W | 33-8 |
| 1979 | W | 19-6 |
| 15 Years | 6-9 | |
Nokomis
| 1956 | L | 32-6 |
| 1957 | L | 36-12 |
| 1958 | L | 57-0 |
| 1959 | L | ?-? |
| 1960 | W | 20-0 |
| 1961 | W | 21-0 |
| 1968 | W | 27-0 |
| 1969 | L | 26-14 |
| 1970 | L | 16-0 |
| 1971 | L | 20-16 |
| 1972 | L | 19-12 |
| 1973 | W | 24-0 |
| 1974 | L | 30-0 |
| 1975 | L | 36-20 |
| 1976 | L | 31-7 |
| 1977 | L | 25-13 |
| 1978 | W | 28-0 |
| 1979 | L | 28-18 |
| 1980 | L | 14-6 (OT) |
| 1981 | L | 16-12 |
| 1982 | W | 33-6 |
| 1983 | W | 14-7 |
| 1984 | W | 7-6 |
| 23 Years | 8-15 | |
North Greene
| 1963 | W | 7-6 |
| 1964 | W | 35-0 |
| 1965 | W | ?-? |
| 1966 | L | 24-14 |
| 1967 | W | 36-7 |
| 1968 | W | 27-13 |
| 1969 | W | 28-6 |
| 1973 | W | 27-12 |
| 1974 | L | 24-0 |
| 1975 | L | 33-0 |
| 1976 | L | 13-6 |
| 1977 | W | 15-6 |
| 1978 | L | 26-0 |
| 1979 | W | 22-0 |
| 1980 | W | 6-0 |
| 1981 | W | 17-12 |
| 1982 | W | 6-0 |
| 1983 | W | 12-7 |
| 1984 | W | 2-0 |
| 1985 | W | 29-0 |
| 1986 | W | 20-16 |
| 1987 | W | 54-12 |
| 1988 | W | 26-8 |
| 23 Years | 18-5 | |
Northwestern
| 1977 | W | 35-0 |
| 1978 | L | 18-12 (OT) |
| 2 Years | 1-1 | |
Pana
| 1994 | L | 26-0 |
| 1995 | L | 14-12 |
| 1996 | L | 26-12 |
| 1999 | W | 33-25 |
| 2000 | L | 24-14 |
| 2003 | W | 35-7 |
| 2004 | W | 22-14 |
| 2007 | W | 19-14 |
| 2008 | L | 17-10 |
| 2009 | L | 3-0 |
| 9 Years | 4-6 | |
Pittsfield
| 1984 | L | 51-0* |
| 1 Year | 0-1 | |
Pleasant Hill
| 1961 | W | 34-6 |
| 1962 | L | 7-6 |
| 1963 | T | 13-13 |
| 1964 | W | 20-13 |
| 1965 | L | 21-0 |
| 1966 | W | 18-6 |
| 1967 | W | 38-6 |
| 1968 | L | 16-7 |
| 8 Years | 4-3-1 | |
Quincy Notre Dame
| 1998 | L | 46-6* |
| 2004 | L | 35-0* |
| 2 Years | 0-2 | |
Roodhouse
| 1961 | W | 20-6 |
| 1962 | W | 18-7 |
| 2 Years | 2-0 | |
Rosary
| 1966 | L | ?-? |
| 1967 | W | 15-14 |
| 2 Years | 1-1 | |
Roxana
| 1961 | L | 14-0 |
| 1962 | L | 12-6 |
| 1963 | W | 7-6 |
| 1964 | W | 22-7 |
| 1965 | L | 13-7 |
| 1966 | L | 25-6 |
| 1967 | W | 7-0 |
| 1968 | W | 27-0 |
| 1969 | L | 21-0 |
| 1970 | L | 13-6 |
| 1971 | L | 33-0 |
| 1972 | L | 13-12 |
| 1973 | L | 22-0 |
| 1974 | L | 26-0 |
| 1975 | L | 33-7 |
| 1976 | L | 40-19 |
| 1977 | L | 41-6 |
| 1978 | L | 21-0 |
| 1997 | W | 37-7 |
| 1998 | W | 23-3 |
| 1999 | W | 22-13 |
| 2000 | L | 20-6 |
| 2001 | L | 28-14 |
| 2002 | L | 7-0 |
| 2003 | L | 35-7 |
| 2004 | W | 41-0 |
| 2005 | W | 34-0 |
| 2006 | W | 23-6 |
| 2007 | W | 56-7 |
| 2008 | W | 36-0 |
| 2009 | W | 20-0 |
| 31 Years | 13-18 | |
Staunton
| 1956 | L | 27-0 |
| 1957 | L | 20-7 |
| 1958 | L | ?-? |
| 1959 | L | 21-0 |
| 1960 | L | 42-12 |
| 1970 | L | 40-22 |
| 1971 | L | 14-12 |
| 1972 | L | ?-? |
| 1973 | L | 6-0 |
| 1974 | L | 36-0 |
| 1975 | L | 31-0 |
| 1976 | L | 32-7 |
| 1977 | L | 14-12 |
| 1978 | L | 37-8 |
| 1979 | L | 40-0 |
| 1980 | W | 6-2 |
| 1981 | W | 20-8 |
| 1982 | L | 26-14 |
| 1983 | L | 31-0 |
| 1984 | W | 3-0 |
| 1985 | L | 20-6 |
| 1986 | W | 18-0 |
| 1987 | W | 23-0 |
| 1988 | L | 29-6 |
| 1989 | L | 17-6 |
| 1990 | W | 24-7 |
| 1991 | L | 29-21 |
| 1992 | L | 14-8 |
| 1993 | L | 24-6 |
| 1994 | L | 44-0 |
| 1995 | W | 20-13 |
| 1996 | W | 27-24 |
| 1997 | L | 20-13 |
| 1998 | W | 40-14 |
| 2001 | W | 16-7 |
| 2002 | W | 41-0 |
| 2005 | W | 24-14 |
| 2006 | W | 25-0 |
| 28 Years | 13-25 | |
Triad
| 1985 | L | 17-7 |
| 1986 | L | 20-0 |
| 1987 | L | 21-17 |
| 1988 | L | 14-12 |
| 1989 | L | 17-14 |
| 1990 | L | 34-13 |
| 1991 | L | 21-18 |
| 1992 | L | 24-6 |
| 1993 | L | 20-8 |
| 1994 | L | 46-8 |
| 1995 | L | 34-22 |
| 11 Years | 0-11 | |
Vandalia
| 1996 | L | 25-23* |
| 1997 | L | 20-16 |
| 1998 | W | 34-6 |
| 2001 | W | 22-6 |
| 2002 | W | 24-7 |
| 2005 | W | 13-6 |
| 2006 | L | 24-7 |
| 2009 | W | 20-6 |
| 8 Years | 5-3 | |
Virden
| 1970 | W | 48-12 |
| 1971 | W | 58-32 |
| 1972 | W | 21-6 |
| 1973 | L | 38-6 |
| 1974 | L | 38-7 |
| 1975 | L | 34-14 |
| 1976 | L | 22-6 |
| 1977 | W | 12-0 |
| 1978 | W | 7-0 |
| 1979 | W | 28-8 |
| 1980 | L | 16-0 |
| 1981 | W | 34-8 |
| 1982 | W | 42-20 |
| 1983 | L | 34-6 |
| 1984 | W | 9-0 |
| 15 Years | 9-6 | |
Virginia
| 1956 | L | ?-? |
| 1 Year | 0-1 | |
Waterloo
| 1997 | L | 16-0 |
| 1998 | W | 2-0 |
| 1999 | W | 14-0 |
| 2000 | L | 37-36 |
| 2001 | W | 14-0 |
| 2002 | W | 6-0 |
| 2003 | L | 21-6 |
| 2004 | W | 21-6 |
| 2005 | W | 14-7 |
| 2006 | L | 17-7 |
| 2007 | L | 28-8 |
| 2008 | L | 35-14 |
| 12 Years | 6-6 | |
White Hall
| 1961 | W | 25-7 |
| 1962 | W | 13-7 |
| 2 Years | 2-0 | |
Winchester
| 1961 | W | 25-19 |
| 1962 | L | 21-12 |
| 1963 | W | 48-0 |
| 1964 | W | 3-0 |
| 1965 | L | ?-? |
| 1966 | L | ?-? |
| 1967 | W | 13-14 |
| 1968 | W | 33-13 |
| 1969 | W | 36-22 |
| 9 Years | 6-3 | |
| Return to SWHS Football Home |
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|