Piasa Birds Baseball
Career Individual Hitting Records
Batting Average
1. .457 Eric Wagener (144 of 315) (1998-2000)
2. .452 Sam Powers (161 of 356) (1997-2000)
3. .420 Mark Strohbeck (134 of 319) (1997-1999)
4. .410 Todd Cunningham (144 of 351) (2003-2006)
5. .392 Nic Strohbeck (98 of 250) (1997-1999)
6. .380 Ryan Cox (136 of 358) (2007-2010)
7. .378 Cole Lawson (96 of 254) (2006-2009)
8. .373 Derek Hall (138 of 370) (2003-2006)
9. .351 Eric McAfee (81 of 231) (2000-2003)
10. .345 Ryan Gray (70 of 203) (2007-2010)
11. .334 Jerad Pruitt (139 of 416) (1997-2000)
12. .331 Conner Kessinger (96 of 290) (2007-2010)

Runs Scored

1. 138 Jerad Pruitt (1997-2000)
2. 130 Ryan Cox (2007-2010)
3. 128 Sam Powers (1997-2000)
4. 114 Aaron Bowman (2000-2003)
5. 106 Conner Kessinger (2007-2010)
6. 105 Dace Hartman (2004-2007)
7. 97 Derek Hall (2003-2006)
8. 91 Matt Watts (2005-2008)
9. 89 Mark Strohbeck (1997-1999)
10. 83 Cole Lawson (2006-2009)
10. 83 Todd Cunningham (2003-2006)
10. 83 Nic Strohbeck (1997-1999)


Hits

1. 161 Sam Powers (1997-2000)
2. 144 Todd Cunningham (2003-2006)
2. 144 Eric Wagener (1998-2001)
4. 139 Jerad Pruitt (1997-2000)
5. 138 Derek Hall (2003-2006)
6. 136 Ryan Cox (2007-2010)
7. 134 Mark Strohbeck (1997-1999)
8. 132 Matt Watts (2005-2008)
9. 112 Aaron Bowman (2000-2003)
10. 110 Dace Hartman (2004-2007)


Runs Batted In

1. 120 Ryan Cox (2007-2010)
2. 117 Eric Wagener (1998-2001)
3. 107 Sam Powers (1997-2000)
4. 93 Jerad Pruitt (1997-2000)
5. 91 Derek Hall (2003-2006)
6. 90 Mark Strohbeck (1997-1999)
7. 88 Matt Watts (2005-2008)
8. 83 Todd Cunningham (2003-2006)
9. 77 Adam Wallace (2006-2009)
10.66 Chad Cunningham (2000-2003)
11.66 E.J. Krause (2007-2010)


Singles

1. 103 Matt Watts (2005-2008)
2. 97 Sam Powers (1997-2000)
3. 97 Todd Cunningham (2003-2006)
4. 92 Eric Wagener (1998-2001)
5. 88 Mark Strohbeck (1997-1999)
6. 88 Aaron Bowman (2000-2003)
7. 84 Dace Hartman (2004-2007)
8. 82 Derek Hall (2003-2006)
9. 76 Cole Lawson (2006-2009)
9. 76 Jerad Pruitt (1997-2000)


Doubles

1. 39 Jerad Pruitt (1997-2000)
2. 37 Todd Cunningham (2003-2006)
2. 37 Derek Hall (2003-2006)
4. 35 Sam Powers (1997-2000)
5. 31 Eric Wagener (1998-2001)
6. 29 Ryan Cox (2007-2010)
7. 25 Matt Watts (2005-2008)
7. 25 Mark Strohbeck (1997-1999)
9. 23 Daryl Betts (2003-2006)
10. 22 Ryan Gray (2007-2010)
11. 21 Adam Wallace (2006-2009)
11. 21 Dace Hartman (2004-2007)
11. 21 Dan Strohbeck (1998-2001)
11. 21 Eric McAfee (2000-2003)


Triples

1. 7 Chad Cunningham (2000-2003)
2. 6 Adam Wallace (2006-2009)
2. 6 Mark Strohbeck (1997-1999)
2. 6 Jerad Pruitt (1997-2000)
2. 6 Dan Strohbeck (1998-2001)
6. 5 Ryan Gray (2007-2010)
6. 5 Conner Kessinger (2007-2010)
6. 5 Todd Cunningham (2003-2006)
6. 5 Jared Fryman (1997-1999)
6. 5 Adam Stanton (2002-2005)


Home Runs

1. 27 Sam Powers (1997-2000)
2. 19 Ryan Cox (2007-2010)
2. 19 Derek Hall (2003-2006)
2. 19 Eric Wagener (1998-2001)
5. 18 Jerad Pruitt (1997-2000)
6. 15 Mark Strohbeck (1997-1999)
7. 13 Nic Strohbeck (1997-1999)


Stolen Bases

1. 58 Cole Lawson (2006-2009)
2. 51 Dace Hartman (2004-2007)
3. 49 Aaron Bowman (2000-2003)
4. 35 Conner Kessinger (2007-2010)
5. 34 Nic Strohbeck (1997-1999)
6. 33 Ryan Cox (2007-2010)
7. 19 Jerad Pruitt (1997-2000)
8. 18 Ray Blackwood (2006-2009)
9. 17 Nathan Watts (1995-1997)
9. 17 Daryl Betts (2003-2006)
9. 17 E.J. Krause (2007-2010)


Bases on Balls

1. 80 E.J. Krause (2007-2010)
2. 69 Ryan Cox (2007-2010)
3. 62 Matt Watts (2005-2008)
4. 61 Conner Kessinger (2007-2010)
5. 55 Derek Hall (2003-2006)
6. 48 Aaron Bowman (2000-2003)
7. 47 Michael Cox (2004-2007)
8. 46 Ryan Gray (2007-2010)
9. 44 Jerad Pruitt (1997-2000)
10. 43 Daryl Betts (2003-2006)
11. 42 Dace Hartman (2004-2007)


Strikeouts (least amount) Min.200 At-Bats

1. 24 Mark Strohbeck (1997-1999)
2. 33 Dan Strohbeck (1998-2001)
3. 35 Todd Cunningham (2003-2006)
4. 38 Eric McAfee (2000-2003)
5. 40 Nic Strohbeck (1997-1999)
6. 41 Conner Kessinger (2007-2010)
6. 41 Eric Wagener (1998-2001)
8. 43 T.J. Gaffney (2005-2007)
8. 43 Daryl Betts (2003-2006)
10. 45 Matt Watts (2005-2008)
11. 46 Blake McAfee (2004-2007)


Hit by Pitch

1. 22 Dace Hartman (2004-2007)
2. 17 Conner Kessinger (2007-2010)
3. 14 Ryan Kasting (2009-2012)
4. 12 Blake McAfee (2004-2007)
5. 10 Jerad Pruitt (1997-2000)
6. 9 Michael Cox (2004-2007)
6. 9 Aaron Bowman (2000-2003)
7. 8 Ryan Cox (2007-2010)
7. 8 Daryl Betts (2003-2006)
7. 8 Jared Fryman (1997-1999)


Sac (Bunts/Flys)

1. 18 Michael Cox (2004-2007)
2. 17 Adam Wallace (2006-2009)
3. 16 Ray Blackwood (2006-2009)
3. 16 Dace Hartman (2004-2007)
5. 15 Matt Watts (2005-2008)
6. 10 Matt Overbey (2000-2003)
6. 10 Chris Darr (2000-2003)
6. 10 Aaron Bowman (2000-2003)
9. 07 Lee Blackwood (2002-2005)


At-Bats

1. 416 Jerad Pruitt (1997-2000)
2. 402 Matt Watts (2005-2008)
3. 370 Derek Hall (2003-2006)
4. 369 Aaron Bowman (2000-2003)
5. 361 Dace Hartman (2004-2007)
6. 358 Ryan Cox (2007-2010)
7. 356 Sam Powers (1997-2000)
8. 351 Todd Cunningham (2003-2006)
9. 333 Michael Cox (2004-2007)
10. 319 Mark Strohbeck (1997-1999)
11. 315 Eric Wagener (1998-2001)


Games Played

1. 131 Jerad Pruitt (1997-2000)
2. 123 Aaron Bowman (2000-2003)
3. 114 Brandon Stephens (1997-2000)
4. 110 Eric Wagener (1998-2001)
5. 108 Sam Powers (1997-2000)
6. ???  Dace Hartman (2004-2007)
7. ???  Matt Watts (2005-2008)
8. 101  Ryan Cox (2007-2010)
9. ???  Ray Blackwood (2005-2009)
10. ??? Todd Cunningham (2003-2006)