Piasa Birds Baseball
Career Individual Hitting Records
Batting Average
1. .457 Eric Wagener 1998-2000 (144 of 315)
2. .452 Sam Powers 1997-2000 (161 of 356)
3. .420 Mark Strohbeck 1997-1999 (134 of 319)
4. .410 Todd Cunningham 2003-2006 (144 of 351)
5. .392 Nic Strohbeck 1997-1999 (98 of 250)
6. .373 Derek Hall 2003-2006 (138 of 370)
7. .351 Eric McAfee 2000-2003 (81 of 231)
8. .334 Jerad Pruitt 1997-2000 (139 of 416)
9. .328 Matt Watts 2005-2008 (132 of 402)
10..325 Jared Fryman 1997-1999 (79 of 243)

Runs Scored

1. 138 Jerad Pruitt 1997-2000
2. 128 Sam Powers 1997-2000
3. 114 Aaron Bowman 2000-2003
4. 105 Dace Hartman 2004-2007
5. 97 Derek Hall 2003-2006
6. 91 Matt Watts 2005-2008
7. 89 Mark Strohbeck 1997-1999
8. 83 Todd Cunningham 2003-2006
8. 83 Nic Strohbeck 1997-1999
10. 77 Daryl Betts 2003-2006


Hi
ts
1. 161 Sam Powers 1997-2000
2. 144 Todd Cunningham 2003-2006
2. 144 Eric Wagener 1998-2001
4. 139 Jerad Pruitt 1997-2000
5. 138 Derek Hall 2003-2006
6. 134 Mark Strohbeck 1997-1999
7. 132 Matt Watts 2005-2008
8. 112 Aaron Bowman 2000-2003
9. 110 Dace Hartman 2004-2007


Runs Batted
In
1. 117 Eric Wagener 1998-2001
2. 107 Sam Powers 1997-2000
3. 93 Jerad Pruitt 1997-2000
4. 91 Derek Hall 2003-2006
5. 90 Mark Strohbeck 1997-1999
6. 88 Matt Watts 2005-2008
7. 83 Todd Cunningham 2003-2006
8. 66 Chad Cunningham 2000-2003
9. 65 Dace Hartman 2004-2007
10. 45 Ryan Cox 2007-2010


Singl
es
1. 103 Matt Watts 2005-2008
2. 97 Sam Powers 1997-2000
3. 97 Todd Cunningham 2003-2006
4. 92 Eric Wagener 1998-2001
5. 88 Mark Strohbeck 1997-1999
6. 88 Aaron Bowman 2000-2003
7. 84 Dace Hartman 2004-2007
8. 82 Derek Hall 2003-2006
9. 76 Jerad Pruitt 1997-2000


Doubl
es
1. 39 Jerad Pruitt 1997-2000
2. 37 Todd Cunningham 2003-2006
2. 37 Derek Hall 2003-2006
4. 35 Sam Powers 1997-2000
5. 31 Eric Wagener 1998-2001
6. 25 Matt Watts 2005-2008
6. 25 Mark Strohbeck 1997-1999
8. 23 Daryl Betts 2003-2006
9. 21 Dace Hartman 2004-2007
9. 21 Dan Strohbeck 1998-2001
9. 21 Eric McAfee 2000-2003


Tripl
es
1. 7 Chad Cunningham 2000-2003
2. 6 Mark Strohbeck 1997-1999
2. 6 Jerad Pruitt 1997-2000
2. 6 Dan Strohbeck 1998-2001
5. 5 Todd Cunningham 2003-2006
5. 5 Jared Fryman 1997-1999
5. 5 Adam Stanton 2002-2005


Home Ru
ns
1. 27 Sam Powers 1997-2000
2. 19 Derek Hall 2003-2006
2. 19 Eric Wagener 1998-2001
4. 18 Jerad Pruitt 1997-2000
5. 15 Mark Strohbeck 1997-1999
6. 13 Nic Strohbeck 1997-1999


Stolen Base
s
1. 51 Dace Hartman 2004-2007
2. 49 Aaron Bowman 2000-2003
3. 34 Nic Strohbeck 1997-1999
4. 19 Jerad Pruitt 1997-2000
5. 17 Nathan Watts 1995-1997
5. 17 Daryl Betts 2003-2006
7. 16 Ryan Childress 1996-1997


Bases on Ball
s
1. 62 Matt Watts 2005-2008
2. 55 Derek Hall 2003-2006
3. 48 Aaron Bowman 2000-2003
4. 47 Michael Cox 2004-2007
5. 44 Jerad Pruitt 1997-2000
6. 43 Daryl Betts 2003-2006
7. 42 Dace Hartman 2004-2007
8. 39 Sam Powers 1997-2000
8. 39 Dan Strohbeck 1998-2001
10. 38 Cory Lucas 1998-2001


Strikeouts (least amount) Min.200 At-Ba
ts
1. 24 Mark Strohbeck 1997-1999
2. 33 Dan Strohbeck 1998-2001
3. 35 Todd Cunningham 2003-2006
4. 38 Eric McAfee 2000-2003
5. 40 Nic Strohbeck 1997-1999
6. 41 Eric Wagener 1998-2001
7. 43 T.J. Gaffney 2005-2007
7. 43 Daryl Betts 2003-2006
9. 45 Matt Watts 2005-2008
10. 46 Blake McAfee 2004-2007


Hit by Pit
ch
1. 22 Dace Hartman 2004-2007
2. 12 Blake McAfee 2004-2007
3. 10 Jerad Pruitt 1997-2000
4. 9  Michael Cox 2004-2007
5. 8  Daryl Betts 2003-2006
5. 8  Jared Fryman 1997-1999
7. 9  Aaron Bowman 2000-2003
8. 7  Kyle Wood 2005-2008
8. 7  Chris Price 1997-2000


Sac (Bunts/Fly
s)
1. 18 Michael Cox 2004-2007
2. 16 Dace Hartman 2004-2007
3. 15 Matt Watts 2005-2008
4. 10 Matt Overbey 2000-2003
4. 10 Chris Darr 2000-2003
4. 10 Aaron Bowman 2000-2003
7. 07 Lee Blackwood 2002-2005
8. 05 Todd Cunningham 2003-2006
8. 05 Ben Ruyle 1997-1999


At-Ba
ts
1. 416 Jerad Pruitt 1997-2000
2. 402 Matt Watts 2005-2008
3. 370 Derek Hall 2003-2006
4. 369 Aaron Bowman 2000-2003
5. 361 Dace Hartman 2004-2007
6. 356 Sam Powers 1997-2000
7. 351 Todd Cunningham 2003-2006
8. 333 Michael Cox 2004-2007
9. 319 Mark Strohbeck 1997-1999
10. 315 Eric Wagener 1998-2001


Games Play
ed
1. 131 Jerad Pruitt 1997-2000
2. 123 Aaron Bowman 2000-2003
3. 114 Brandon Stephens 1997-2000
4. 110 Eric Wagener 1998-2001
5. 108 Sam Powers 1997-2000
6.
7.
8.
9.
10.