Piasa Birds Baseball
Career Individual Pitching Records
Innings Pitched
1. 203.0 Derek Hall 2003-2006
2. 181.7 Garrett Klunk 2000-2003
3. 145.0 Chad Cunningham 2000-2003
4. 140.3 Brandon Stephens 1997-2000
5. 136.3 Dan Strohbeck  1998-2001
6. 120.7 Jason Darr 1997-1998
7. 118.0 Todd Cunningham 2003-2006
8. 117.0 Lee Blackwood 2002-2005
9. 114.7 Chris Darr 2000-2003

Runs Allowed: (Least Amount) Min. 75 innings
1. 55 Keegan Darr 2004-2007
2. 67 Matt Watts 2005-2008
3. 72 Jeff Bacon  1997-2000
4. 77 Daryl Betts 2003-2006
5. 88 Ben Ruyle  1997-1999
6. 95 Jason Darr  1997-1998
7. 104 Chris Darr 2000-2003
8. 109 Todd Cunningham 2003-2006
9. 119 Chad Cunningham 2000-2003


Earned Runs: (Least Amount) Min. 75 Inning
s
1. 36 Keegan Darr 2004-2007
2. 40 Matt Watts 2005-2008
3. 54 Jeff Bacon 1997-2000
4. 55 Ben Ruyle 1997-1999
5. 55 Jason Darr 1997-1998
6. 64 Daryl Betts 2003-2006
7. 70 Chris Darr 2000-2003
7. 70 Todd Cunningham 2003-2006
9. 71 Chris Price 1997-2000


Earned Run Average: (E.R.A.
)
1. 3.00 Jeff Bacon 1997-2000
2. 3.18 Jason Darr 1997-1998
3. 3.35 Keegan Darr 2004-2007
4. 3.59 Derek Hall 2003-2006
5. 3.62 Chad Cunningham 2000-2003
6. 3.63 Matt Watts 2005-2008
7. 3.81 Garrett Klunk 2000-2003
8. 4.03 Ben Ruyle 1997-1999


Hits Allowed: (Least Amount) Min. 75 Inning
s
1. 83 Matt Watts 2005-2008
2. 86 Keegan Darr 2004-2007
3. 88 Jeff Bacon 1997-2000
4. 92 Daryl Betts 2003-2006
5. 95 Ben Ruyle 1997-1999
6. 110 Todd Cunningham 2003-2006
7. 114 Josh Lucker 1998-2001
8. 126 Chris Price 1997-2000
9. 140 Jason Darr 1997-1998


Bases on Balls: (Least Amount) Min. 75 Inning
s
1. 22 Chris Price 1997-2000
2. 31 Keegan Darr 2004-2007
3. 41 Matt Watts 2005-2008
4. 42 Garrett Klunk 2000-2003
4. 42 Lee Blackwood 2002-2005
6. 43 Chris Darr 2000-2003
7. 57 Jeff Bacon 1997-2000
8. 60 Derek Hall 2003-2006


Strikeouts

1. 192 Derek Hall 2003-2006
2. 148 Chad Cunningham 2000-2003
3. 131 Todd Cunningham 2003-2006
4. 117 Brandon Stephens 1997-2000
5. 99 Jason Darr 1997-1998
6. 97 Daryl Betts 2003-2006
7. 93 Garrett Klunk 2000-2003
8. 86 Dan Strohbeck 1998-2001


Batters Faced

1. 923 Derek Hall 2003-2006
2. 845 Garrett Klunk 2000-2003
3. 694 Chad Cunningham 2000-2003
4. 568 Todd Cunningham 2003-2006
5. 546 Chris Darr 2000-2003
6. 544 Lee Blackwood 2002-2005
7. 452 Daryl Betts 2003-2006
8. 445 Dan Strohbeck 1998-2001

Mos
t Wins
1. 16 Derek Hall 2003-2006
2. 15 Dan Strohbeck 1998-2001
3. 13 Chad Cunningham 2000-2003
4. 12 Todd Cunningham 2003-2006
4. 12 Jason Darr 1997-1998
4. 12 Brandon Stephens 1997-2000
7. 11 Ben Ruyle 1997-1999


Losses: (Least Amount) Min. 75 Inning
s
1. 2 Keegan Darr 2004-2007
2. 4 Jeff Bacon 1997-2000
2. 4 Chris Price 1997-2000
4. 5 Daryl Betts 2003-2006
4. 5 Jason Darr 1997-1998
6. 6 Ben Ruyle 1997-1999
7. 8 Matt Watts 2005-2008
7. 8 Todd Cunningham 2003-2006
9. 9 Chris Darr 2000-2003

Saves

1. 6 Josh Lucker 1998-2001
2. 2 Garrett Klunk 2000-2003


Career Win/Loss Percentage
1. (6-2) .750 Keegan Darr 04-07
1. (9-3) .750 A.J. Terrill 03-06
3. (8-3) .727 Jeff Bacon 97-00
4. (12-5) .706 Jason Darr 97-98
5. (11-6) .647 Ben Ruyle 97-99
6. (8-5) .615 Daryl Betts 03-06
7. (12-8) .600 Todd Cunningham 03-06
7. (6-4) .600 Chris Price 97-00
9. (16-13) .552 Derek Hall 03-06
10. (13-11) .542 Chad Cunningham 00-03
11. (15-13) .536 Dan Strohbeck 98-01


Games Start
ed
1. 32 Derek Hall 2003-2006
2. 27 Garrett Klunk 2000-2003
2. 27 Chad Cunningham 2000-2003
4. 24 Dan Strohbeck 1998-2001
5. 22 Todd Cunningham 2003-2006
6. 19 Lee Blackwood 2002-2005
7. 16 Brandon Stephens 1997-2000


Complete Gam
es
1. 19 Derek Hall 2003-2006
2. 17 Garrett Klunk 2000-2003
3. 12 Dan Strohbeck 1998-2001
4. 11 Chad Cunningham 2000-2003
5.  9 Chris Darr 2000-2003
5.  9 Lee Blackwood 2002-2005
7.  7 Matt Watts 2005-2008


Games Pitched In

1. 41 Derek Hall 2003-2006
2. 35 Dan Strohbeck 1998-2001
3. 34 Garrett Klunk 2000-2003
4. 31 Lee Blackwood 2002-2005
5. 29 Chad Cunningham 2000-2003
6. 28 Todd Cunningham 2003-2006
7. 27 Chris Darr 2000-2003


Shutou
ts
1. 4 Steve Steward 1993-1996
2. 3 Chris Price 1997-2000
3. 2 Jason Darr 1997-1998
4. 2 Daryl Betts 2003-2006
5. 1 - 5 Ti
ed