Piasa Birds Baseball
Career Individual Pitching Records
Innings Pitched
1. 203.0 Derek Hall (2003-2006)
2. 181.7 Garrett Klunk (2000-2003)
3. 146.3 Ryan Cox (2007-2010)
4. 145.3 Ray Blackwood (2006-2009)
5. 145.0 Chad Cunningham (2000-2003)
6. 140.3 Brandon Stephens (1997-2000)
7. 136.3 Dan Strohbeck  (1998-2001)
8. 120.7 Jason Darr (1997-1998)
9. 120.3 Zach Porter (2008-2011)
10. 118.0 Todd Cunningham (2003-2006)
11. 117.0 Lee Blackwood (2002-2005)
12.114.7 Chris Darr (2000-2003)

Runs Allowed: (Least Amount) Min. 75 innings
1. 55 Keegan Darr (2004-2007)
2. 63 Ray Blackwood (2006-2009)
3. 67 Matt Watts (2005-2008)
4. 72 Jeff Bacon (1997-2000)
5. 77 Daryl Betts (2003-2006)
6. 88 Ben Ruyle (1997-1999)
7. 95 Zach Porter (2008-2011)
8. 95 Jason Darr (1997-1998)
9. 104 Chris Darr (2000-2003)
10. 106 Ryan Cox (2007-2010)
11. 109 Todd Cunningham (2003-2006)
12.119 Chad Cunningham (2000-2003)


Earned Runs: (Least Amount) Min. 75 Innings

1. 36 Keegan Darr (2004-2007)
2. 40 Matt Watts (2005-2008)
3. 41 Ray Blackwood (2006-2009)
4. 54 Jeff Bacon (1997-2000)
5. 55 Ben Ruyle (1997-1999)
6. 55 Jason Darr (1997-1998)
7. 64 Daryl Betts (2003-2006)
8. 69 Ryan Cox (2007-2010)
9. 70 Chris Darr (2000-2003)
9. 70 Todd Cunningham (2003-2006)
10.71 Chris Price (1997-2000)
11. 72 Zach Porter (2008-2011)


Earned Run Average: (E.R.A.) Min. 75 Innings

1. 1.98 Ray Blackwood (2006-2009)
2. 3.00 Jeff Bacon (1997-2000)
3. 3.18 Jason Darr (1997-1998)
4. 3.30 Ryan Cox (2007-2010)
5. 3.35 Keegan Darr (2004-2007)
6. 3.59 Derek Hall (2003-2006)
7. 3.62 Chad Cunningham (2000-2003)
8. 3.63 Matt Watts (2005-2008)
9. 3.81 Garrett Klunk (2000-2003)
10. 4.03 Ben Ruyle (1997-1999)


Hits Allowed: (Least Amount) Min. 75 Innings

1. 83 Matt Watts (2005-2008)
2. 86 Keegan Darr (2004-2007)
3. 88 Jeff Bacon (1997-2000)
4. 92 Daryl Betts (2003-2006)
5. 95 Ben Ruyle (1997-1999)
6. 110 Todd Cunningham (2003-2006)
7. 114 Josh Lucker (1998-2001)
8. 121 Ray Blackwood (2006-2009)
9. 126 Chris Price (1997-2000)
10. 128 Zach Porter (2008-2011)
11.140 Jason Darr (1997-1998)


Bases on Balls: (Least Amount) Min. 75 Innings

1. 22 Chris Price (1997-2000)
2. 31 Keegan Darr (2004-2007)
3. 39 Ryan Cox (2007-2010)
4. 41 Matt Watts (2005-2008)
5. 42 Garrett Klunk (2000-2003)
5. 42 Lee Blackwood (2002-2005)
7. 43 Chris Darr (2000-2003)
8. 47 Ray Blackwood (206-2009)
9. 57 Jeff Bacon (1997-2000)
10. 60 Derek Hall (2003-2006)
11. 61 Zach Porter (2008-2011)


Strikeouts

1. 192 Derek Hall (2003-2006)
2. 158 Ray Blackwood (2006-2009)
3. 148 Chad Cunningham (2000-2003)
4. 131 Todd Cunningham (2003-2006)
5. 117 Brandon Stephens (1997-2000)
6. 104 Zach Porter (2008-2011)
7. 99 Ryan Cox (2007-2010)
7. 99 Jason Darr (1997-1998)
8. 97 Daryl Betts (2003-2006)
9. 93 Garrett Klunk (2000-2003)
10. 86 Dan Strohbeck (1998-2001)


Batters Faced

1. 923 Derek Hall (2003-2006)
2. 845 Garrett Klunk (2000-2003)
3. 694 Chad Cunningham (2000-2003)
4. 659 Ryan Cox (2007-2010)
5. 623 Ray Blackwood (2006-2009)
6. 569 Zach Porter (2008-2011)
7. 568 Todd Cunningham (2003-2006)
8. 546 Chris Darr (2000-2003)
9. 544 Lee Blackwood (2002-2005)
10. 452 Daryl Betts (2003-2006)
11. 445 Dan Strohbeck (1998-2001)

Most Wins

1. 20 Ryan Cox (2007-2010)
2. 16 Derek Hall (2003-2006)
3. 15 Ray Blackwood (2006-2009)
3. 15 Dan Strohbeck (1998-2001)
5. 13 Chad Cunningham (2000-2003)
6. 12 Todd Cunningham (2003-2006)
6. 12 Jason Darr (1997-1998)
6. 12 Brandon Stephens (1997-2000)
9. 11 Ben Ruyle (1997-1999)
10. 10 Zach Porter (2008-2011)


Losses: (Least Amount) Min. 75 Innings

1. 2 Keegan Darr (2004-2007)
2. 4 Jeff Bacon (1997-2000)
2. 4 Chris Price (1997-2000)
4. 5 Daryl Betts (2003-2006)
4. 5 Jason Darr (1997-1998)
6. 6 Ray Blackwood (2006-2009)
6. 6 Ben Ruyle (1997-1999)
8. 7 Ryan Cox (2007-2010)
8. 8 Zach Porter (2008-2011)
9. 8 Matt Watts (2005-2008)
9. 8 Todd Cunningham (2003-2006)
10.9 Chris Darr (2000-2003)

Saves

1. 6 Josh Lucker (1998-2001)
2. 5 Matt Milligan (2006-2009)
3. 3 Ryan Cox (2007-2010)
4. 2 Evan Laughlin (2008-2011)
4. 2 Garrett Klunk (2000-2003)
4. 2 Zach Porter (2008-2011)


Career Win/Loss Percentage (8 Decisions)
1. (8-1) .888 Cole Lawson (2006-2009)
2. (6-2) .750 Keegan Darr (2004-2007)
3. (9-3) .750 A.J. Terrill (2003-2006)
4. (20-7) .741 Ryan Cox (2007-2010)
5. (8-3) .727 Jeff Bacon (1997-2000)
6. (12-5) .706 Jason Darr (1997-1998)
7. (15-6) .714 Ray Blackwood (2006-2009)
8. (11-6) .647 Ben Ruyle (1997-1999)
9. (8-5) .615 Daryl Betts (2003-2006)
10. (12-8) .600 Todd Cunningham (2003-2006)
11. (6-4) .600 Chris Price (1997-2000)
12. (10-8) .555 Zack Porter (2008-2011)
13. (16-13) .552 Derek Hall (2003-2006)
14. (13-11) .542 Chad Cunningham (2000-2003)
15. (15-13) .536 Dan Strohbeck (1998-2001)


Games Started

1. 32 Derek Hall (2003-2006)
2. 27 Garrett Klunk (2000-2003)
2. 27 Chad Cunningham (2000-2003)
4. 24 Ryan Cox (2007-2010)
4. 24 Ray Blackwood (2006-2009)
4. 24 Dan Strohbeck (1998-2001)
7. 22 Todd Cunningham (2003-2006)
8. 19 Lee Blackwood (2002-2005)
9. 18 Zach Porter (2008-2011)
9. 16 Brandon Stephens (1997-2000)


Complete Games

1. 19 Derek Hall (2003-2006)
2. 17 Garrett Klunk (2000-2003)
3. 15 Ray Blackwood (2006-2009)
4. 12 Dan Strohbeck (1998-2001)
5. 11 Chad Cunningham (2000-2003)
6. 10 Zach Porter (2008-2011)
6. 9 Ryan Cox (2007-2010)
6. 9 Chris Darr (2000-2003)
6. 9 Lee Blackwood (2002-2005)
9. 7 Matt Watts (2005-2008)


Games Pitched In

1. 41 Derek Hall (2003-2006)
2. 35 Dan Strohbeck (1998-2001)
3. 39 Ryan Cox (2007-2010)
4. 34 Garrett Klunk (2000-2003)
5. 31 Lee Blackwood (2002-2005)
6. 29 Matt Milligan (2006-2009)
6. 29 Chad Cunningham (2000-2003)
8. 28 Todd Cunningham (2003-2006)
9. 27 Ray Blackwood (2006-2009)
9. 27 Chris Darr (2000-2003)
10. 26 Zach Porter (2008-2011)


Shutouts

1. 6 Ray Blackwood (2006-2009)
2. 4 Steve Steward (1993-1996)
3. 3 Chris Price (1997-2000)
4. 2 Ryan Cox (2007-2010)
4. 2 Jason Darr (1997-1998)
4. 2 Daryl Betts (2003-2006)
6. 1 - 5 Tied