Piasa Bird Baseball
Individual Season Hitting Records
Batting Average (AVG.)
1. .558 Todd Cunningham 2004 (48 of 86)
2. .556 Sam Powers 2000 (55 of 99)
3. .492 Eric Wagener 2001 (58 of 118)
4. .484 Eric Wagener 2000 (60 of 124)
5. .480 Mark Strohbeck 1999 (60 of 125)
6. .462 Bobby Flanigan 1997 (42 of 91)
7. .447 Sam Powers 1999 (55 of 123)
8. .444 Nic Strohbeck 1999 (60 of 135)
9. .443 Derek Hall 2005 (51 of 115)

Runs Scored
1. 57 Jerad Pruitt 1999
2. 53 Nic Strohbeck 1999
3. 50 Sam Powers 1999
4. 47 Mark Strohbeck 1999
5. 45 Jerad Pruitt 2000
6. 44 Chad Klunk 1999
7. 43 Sam Powers 2000
7. 43 Dan Strohbeck 2001
9. 39 Cole Lawson 2008

Hits
1. 60 Eric Wagener 2000
2. 60 Nic Strohbeck 1999
3. 60 Mark Strohbeck 1999
4. 58 Eric Wagener 2001
5. 55 Sam Powers 2000
5. 55 Sam Powers 1999
7. 53 Cole Lawson 2008
8. 51 Derek Hall 2005

Runs Batted In (R.B.I.'s)
1. 50 Eric Wagener 2001
2. 50 Mark Strohbeck 1999
3. 46 Sam Powers 1999
4. 44 Eric Wagener 2000
5. 43 Ryan Cox 2008
5. 43 Nic Strohbeck 1999
7. 39 Derek Hall 2005

Singles
1. 43 Cole Lawson 2008
2. 40 Eric Wagener 2000
3. 38 Nic Strohbeck 1999
4. 37 Mark Strohbeck 1999
5. 36 Matt Watts 2008
6. 33 Ben Ruyle 1999
7. 32 Todd Cunningham 2004
8. 31 Sam Powers 2000
8. 31 Sam Powers 1999
10.30 Adam Wallace 2008

Doubles
1. 16 Jerad Pruitt 2000
1. 16 Chad Klunk 1999
1. 16 Eric Wagener 2001
4. 15 Jerad Pruitt 1999
5. 14 Derek Hall 2005
5. 14 Sam Powers 2000
7. 13 Eric Wagener 2000
8. 12 Ryan Cox 2008
8. 12 Todd Cunningham 2006

Triples
1. 6 Dan Strohbeck 2001
2. 4 Todd Cunningham 2004
2. 4 Adam Stanton 2005
4. 3 Ryan Cox 2008
4. 3 Jerad Pruitt 1999
4. 3 Mark Strohbeck 1998
4. 3 Jared Fryman 1999
4. 3 Chad Cunningham 2002
4. 3 Daryl Betts 2005

Home Runs
1. 12 Sam Powers 1999
2. 12 Eric Wagener 2001
3. 11 Jerad Pruitt 2000
4. 11 Nic Strohbeck 1999
5. 09 Sam Powers 2000
5. 09 Derek Hall 2005
7. 08 Mark Strohbeck 1999
7. 08 Chad Klunk 1999

Stolen Bases
1. 23 Dace Hartman 2007
1. 23 Nic Strohbeck 1999
3. 20 Aaron Bowman 2003
4. 17 Nathan Watts 1997
5. 16 Cole Lawson 2008
5. 16 Dace Hartman 2006
5. 16 Ryan Childress 1997
5. 16 Josh Slusser 1995
9. 15 Jeff Kruse 1997

Base On Ball
s
1. 27 E.J. Krause 2008
2. 23 Cory Lucas 2001
3. 22 Matt Watts 2008
4. 21 Daryl Betts 2006
4. 21 Aaron Bowman 2001
4. 21 Dan Strohbeck 2000
7. 20 Conner Kessinger 2008
7. 20 Ryan Childress 1997
7. 20 Derek Hall 2006
10.19 A.J. Terrill 2006

Strikeouts (Least Amount) Min. 80 At-Bat
s
1. 5 A.J. Terrill 2006
2. 6 Matt Watts 2007
2. 6 Mark Strohbeck 1999
2. 6 Todd Cunningham 2004
5. 8 Mark Stohbeck 1998
6. 9 Matt Watts 2005
7. 10 Ray Blackwood 2007
7. 10 Mark Strohbeck 1997
7. 10 Cory Lucas 2001
7. 10 Adam Metz 2001
7. 10 Eric Strohbeck 2003
7. 10 Michael Cox 2005

Hit By Pitc
h
1. 7 Kyle Wood 2008
1. 7 Dace Hartman 2007
3. 6 Conner Kessinger 2008
3. 6 Dace Hartman 2006
3. 6 Jared Fryman 1999
3. 6 Eric Strohbeck 2003
7. 5 Ryan Cox 2008
7. 5 Chris Price 2000
7. 5 Dace Hartman 2005
7. 5 Daryl Betts 2005
7. 5 Blake McAfee 2006

Sac (Bunts/Flys
)
1. 9 Dace Hartman 2006
2. 8 Adam Wallace 2007
3. 7 T.J. Gaffney 2006
3. 7 Michael Cox 2005
3. 7 Aaron Bowman 2002
6. 6 Chris Darr 2003
7. 5 Ray Blackwood 2008
7. 5 Adam Wallace 2008

At-Bat
s
1. 135 Nic Strohbeck 1999
2. 130 Jerad Pruitt 1999
3. 128 Cole Lawson 2008
4. 125 Mark Strohbeck 1999
5. 124 Eric Wagener 2000
6. 123 Sam Powers 1999
7. 120 Dan Strohbeck 2000
8. 119 Chad Klunk 1999
9. 118 Eric Wagener 2001
10.116 Jerad Pruitt 2000

Games Playe
d
1. 37 Jerad Pruitt 2000
2. 37 Brandon Stephens 2000
3. 37 Eric Wagener 2000
4. 37 Sam Powers 2000
5. 37 Aaron Bowman 2000
6. 36 Many Players