Piasa Bird Baseball
Individual Season Hitting Records
Batting Average (AVG.)
1. .558 Todd Cunningham 2004 (48 of 86)
2. .556 Sam Powers 2000 (55 of 99)
3. .492 Eric Wagener 2001 (58 of 118)
4. .491 Ryan Cox 2010 (52 of 106)
5. .484 Eric Wagener 2000 (60 of 124)
6. .480 Mark Strohbeck 1999 (60 of 125)
7. .462 Bobby Flanigan 1997 (42 of 91)
8. .447 Sam Powers 1999 (55 of 123)
9. .444 Nic Strohbeck 1999 (60 of 135)
10. .443 Derek Hall 2005 (51 of 115)

Runs Scored
1. 57 Jerad Pruitt 1999
2. 53 Nic Strohbeck 1999
3. 50 Sam Powers 1999
4. 48 Conner Kessinger 2010
5. 47 Mark Strohbeck 1999
6. 45 Ryan Gray 2010
6. 45 Jerad Pruitt 2000
8. 44 Chad Klunk 1999
9. 43 Sam Powers 2000
9. 43 Dan Strohbeck 2001
10. 42 Ryan Cox 2010
10. 42 Cole Lawson 2009

Hits
1. 60 Eric Wagener 2000
2. 60 Nic Strohbeck 1999
3. 60 Mark Strohbeck 1999
4. 58 Eric Wagener 2001
5. 55 Sam Powers 2000
5. 55 Sam Powers 1999
7. 53 Cole Lawson 2008
8. 52 Ryan Cox 2010
9. 51 Derek Hall 2005

Runs Batted In (R.B.I.'s)
1. 50 Eric Wagener 2001
2. 50 Mark Strohbeck 1999
3. 47 Ryan Cox 2010
4. 46 Sam Powers 1999
5. 44 Eric Wagener 2000
6. 43 Ryan Cox 2008
6. 43 Nic Strohbeck 1999
8. 39 Adam Wallace 2009
8. 39 Derek Hall 2005
10. 38 Jordan Orban 2010

Singles
1. 43 Cole Lawson 2008
2. 40 Eric Wagener 2000
3. 38 Nic Strohbeck 1999
4. 37 Mark Strohbeck 1999
5. 36 Matt Watts 2008
6. 33 Ryan Cox 2010
6. 33 Ben Ruyle 1999
8. 32 Cole Lawson 2009
8. 32 Todd Cunningham 2004
10. 31 Sam Powers 2000
10. 31 Sam Powers 1999
11.30 Adam Wallace 2008

Doubles
1. 16 Jerad Pruitt 2000
1. 16 Chad Klunk 1999
1. 16 Eric Wagener 2001
4. 15 Jerad Pruitt 1999
5. 14 Ryan Gray 2010
5. 14 Derek Hall 2005
5. 14 Sam Powers 2000
8. 13 Jordan Orban 2010
8. 13 Eric Wagener 2000
9. 12 Adam Wallace 2009
9. 12 Ryan Cox 2008
9. 12 Todd Cunningham 2006

Triples
1. 6 Dan Strohbeck 2001
2. 4 Ryan Gray 2009
2. 4 Todd Cunningham 2004
2. 4 Adam Stanton 2005
2. 4 Ryan Gray 2010
5. 3 Adam Wallace 2009
5. 3 Ryan Cox 2008
5. 3 Jerad Pruitt 1999
5. 3 Mark Strohbeck 1998
5. 3 Jared Fryman 1999
5. 3 Chad Cunningham 2002
5. 3 Daryl Betts 2005

Home Runs
1. 12 Sam Powers 1999
2. 12 Eric Wagener 2001
3. 11 Jerad Pruitt 2000
4. 11 Nic Strohbeck 1999
5. 09 Sam Powers 2000
5. 09 Derek Hall 2005
7. 08 Mark Strohbeck 1999
7. 08 Chad Klunk 1999
9. 07 Ryan Cox 2010
9. 07 Ryan Cox 2009
9. 07 Adam Wallace 2009

Stolen Bases
1. 38 Cole Lawson 2009
2. 26 Conner Kessinger 2010

3. 23 Dace Hartman 2007
3. 23 Nic Strohbeck 1999
5. 21 Ryan Gray 2010
6. 20 Aaron Bowman 2003
7. 17 Nathan Watts 1997
8. 16 Cole Lawson 2008
8. 16 Dace Hartman 2006
8. 16 Ryan Childress 1997
8. 16 Josh Slusser 1995
10. 15 Jeff Kruse 1997


Base On Ba
lls
1. 28 Ryan Cox 2009
2. 27 E.J. Krause 2009
2. 27 E.J. Krause 2008
4. 26 E.J. Krause 2010
5. 25 Conner Kessinger 2010
5. 25 Ryan Gray 2010
7. 23 Cory Lucas 2001
8. 22 Matt Watts 2008
9. 21 Ryan Cox 2010
9. 21 Daryl Betts 2006
9. 21 Aaron Bowman 2001
9. 21 Dan Strohbeck 2000
10. 20 Conner Kessinger 2008
10. 20 Ryan Childress 1997
10. 20 Derek Hall 2006


Strikeouts (Least Amount) Min. 80 At-B
ats
1. 5 A.J. Terrill 2006
2. 6 Matt Watts 2007
2. 6 Mark Strohbeck 1999
2. 6 Todd Cunningham 2004
5. 8 Mark Stohbeck 1998
6. 9 Matt Watts 2005
7. 10 Ray Blackwood 2007
7. 10 Mark Strohbeck 1997
7. 10 Cory Lucas 2001
7. 10 Adam Metz 2001
7. 10 Eric Strohbeck 2003
7. 10 Michael Cox 200
5

Hit By Pi
tch
1. 7 Kyle Wood 2008
1. 7 Dace Hartman 2007
3. 6 Conner Kessinger 2008
3. 6 Dace Hartman 2006
3. 6 Jared Fryman 1999
3. 6 Eric Strohbeck 2003
3. 6 Ryan Gray 2010
3. 6. Conner Kessinger 2010
3. 6 Jordan Orban 2010


Sac (Bunts/Fl
ys)
1. 9 Dace Hartman 2006
2. 8 Adam Wallace 2007
3. 7 T.J. Gaffney 2006
3. 7 Michael Cox 2005
3. 7 Aaron Bowman 2002
6. 6 Chris Darr 2003
7. 6 Josh Robinson 2009
7. 6 Ray Blackwood 2009
9. 5 Ray Blackwood 2008
9. 5 Adam Wallace 2008


At-B
ats
1. 135 Nic Strohbeck 1999
2. 130 Jerad Pruitt 1999
3. 128 Cole Lawson 2008
4. 125 Mark Strohbeck 1999
5. 124 Eric Wagener 2000
6. 123 Sam Powers 1999
7. 120 Dan Strohbeck 2000
8. 119 Chad Klunk 1999
9. 118 Eric Wagener 2001
10.116 Jerad Pruitt 200
0

Games Pla
yed
1. 37 Jerad Pruitt 2000
2. 37 Brandon Stephens 2000
3. 37 Eric Wagener 2000
4. 37 Sam Powers 2000
5. 37 Aaron Bowman 2000
6. 36 Many Player
s