Innings Pitched
1. 75.7 Jason Darr 1998
2. 73.0 Nathan Watts 1997
3. 70.3 Derek Hall 2005
4. 69.3 Josh Slusser 1995
5. 66.0 A.J. Terrill 2006
6. 63.3 Ben Ruyle 1999
6. 63.3 Garrett Klunk 2003
8. 57.3 Ray Blackwood 2008

Runs (Least Amount) Min. 31 Innings
1. 13 Ray Blackwood 2008
1. 14 Ryan Cox 2008

3. 15 Keegan Darr 2007
4. 19 Todd Cunningham 2006
5. 21 Daryl Betts 2006
6. 26 Cole Lawson 2008
7. 29 Derek Hall 2006
8. 31 Chris Darr 2003
9. 34 Matt Watts 2008


Earned Runs (Least Amount) Min. 31 Innin
gs
1. 09 Ray Blackwood 2008
2. 10 Ryan Cox 2008
3. 11 Ray Blackwood 2007
4. 13 Keegan Darr 2007
4. 13 Todd Cunningham 2006
6. 16 Cole Lawson 2008
7. 17 Chris Darr 2002
7. 17 Josh Slusser 1995
9. 19 Daryl Betts 2006
10.20 Chad Cunningham 2001


Earned Run Average (E.R.A
.)
1. 1.10 Ray Blackwood 2008
2. 1.36 Matt Buhs 1989
3. 1.72 Josh Slusser 1995
4. 2.18 Keegan Darr 2007
5. 2.19 Steve Steward 1996
6. 2.24 Ray Blackwood 2007
7. 2.26 Ryan Cox 2008
8. 2.33 A.J. Terrill 2006
9. 2.45 Chris Darr 2002
10.2.68 Matt Watts 2007
10.2.68 Jason Darr 1998


Hits (Least Amount) Min. 31 Inning
s
1. 22 Daryl Betts 2006
2. 24 Todd Cunningham 2006
3. 28 Cole Lawson 2008
4. 31 Ryan Cox 2008
5. 33 Keegan Darr 2007
6. 35 Ray Blackwood 2008
7. 38 Ray Blackwood 2007
8. 39 Matt Watts 2008
9. 40 Todd Cunningham 2005
10.45 Chad Cunningham 2001


Base On Balls (Least Amount) Min. 31 Inni
ngs
1. 08 Ryan Cox 2008
2. 10 Garrett Klunk 2003
3. 13 Ray Blackwood 2008
4. 14 Keegan Darr 2007
5. 15 Derek Hall 2006
5. 15 Garrett Klunk 2001
7. 16 Ray Blackwood 2007
7. 16 Chris Darr 2002
7. 16 Derek Hall 2004
7. 16 Lee Blackwood 2005


Strikeouts (K'
s)
1. 88 Nathan Watts 1997
2. 82 A.J. Terrill 2006
3. 75 Shaun Watson 1989
4. 66 Chad Cunningham 2003
5. 65 Ray Blackwood 2008
5. 65 Josh Slusser 1995
7. 64 Jason Darr 1998
7. 64 Todd Cunningham 2005
9. 61 Derek Hall 2006
10.60 Derek Hall 2005


Batters Fac
ed
1. 317 Derek Hall 2005
2. 311 A.J. Terrill 2006
3. 293  Jeff Bacon 2000
4. 291 Garrett Klunk 2002
5. 290 Ben Ruyle 1999
6. 285 Garrett Klunk 2003
7. 249 Derek Hall 2006
8. 225 Ray Blackwood 2008
9. 213 Matt Watts 2007
10.192 Cole Lawson 2008


Complete Gam
es
1. 9 Josh Slusser 1995
2. 8 Garrett Klunk 2003
2. 8 Derek Hall 2005
4. 7 Ray Blackwood
4. 7 Jeff Bacon 2000
4. 7 Ben Ruyle 1999
7. 7 A.J. Terrill 2006


Games Pitche
d
1. 14 A.J. Terrill 2006
2. 13 Garrett Klunk 2001
2. 13 Dan Strohbeck 1999
4. 12 Matt Milligan 2008
4. 12 Chris Darr 2002
4. 12 Tim Pranger 1996
4. 12  Lee Blackwood 2005
4. 12 Derek Hall 2006
4. 12 Derek Hall 2005


Wi
ns
1. 10 Josh Slusser 1995
2. 9 A.J. Terrill 2006
2. 9 Tim Pranger 1996
4. 8 Steve Steward 1996
5. 7 Ray Blackwood 2008
5. 7 Jason Darr 1998
5. 7 Ben Ruyle 1999
5. 7 Dan Strohbeck 1999


Losses (Fewes
t)
1. 0 Ray Blackwood 2008
1. 0 Shaun Watson 1989
3. 1 Cole Lawson 2008
3. 1 Keegan Darr 2007
3. 1 Josh Slusser 1995
3. 1 Todd Cunningham 2005
3. 1 Todd Cunningham 2006
3. 1 Daryl Betts 2006
9. 2 Ryan Cox 2008
9. 2 Ethan Davis 2008
9. 2 Matt Watts 2007


Sav
es
1. 5 Josh Lucker 2001
2. 4 Matt Milligan 2008
3. 2 Garrett Klunk 2002
4. 1 Ryan Cox 2007
4. 1 Matt Milligan 2007
4. 1 Derek Hall 2006
4. 1 A.J. Terrill 2006
4. 1 Josh Slusser 1995
4. 1 Lee Blackwood 2005
4. 1 Jason Darr 1998


Comple
te Games
1. 8 Derek Hall 2006
1. 8 Garrett Klunk 2003
3. 7 Ray Blackwood 2008
3. 7 A.J. Terrill 2006
3. 7 Jeff Bacon 2000
3. 7 Ben Ruyle 1999
7. 6 Derek Hall 2004
7. 6 Chris Darr 2003
7. 6 Garrett Klunk 2002


Shutou
ts
1. 4 Steve Steward 1996
2. 2 Ray Blackwood 2008
2. 2 Jason Darr 1998
2. 2 Daryl Betts 2005
2. 2 Chris Price 2000


Win/Loss Percentage (5 Game
s)
1. 1.000 (7 - 0) Ray Blackwood 2008
1. 1.000 (6 - 0) Shaun Watson 1989
3. .909  (10-1) Josh Slusser 1995
4. .857  (6 - 1) Todd Cunningham 2005
5. .833  (5 - 1) Keegan Darr 2007
5. .833  (5 - 1) Jason Darr 1997
7. .800  (4 - 1) Cole Lawson 2008
7. .800  (4 - 1) Todd Cunningham 2006
8. .750  (9 - 3) A.J. Terrill 2006
9. .714  (5 - 2) Ryan Cox 2008
9. .714  (5 - 2) Brandon Stephens 1999
Piasa Bird Baseball
Season Pitching Records