Innings Pitched
1. 75.7 Jason Darr 1998
2. 73.0 Nathan Watts 1997
3. 70.3 Derek Hall 2005
4. 69.3 Josh Slusser 1995
5. 66.0 A.J. Terrill 2006
6. 63.3 Ben Ruyle 1999
6. 63.3 Garrett Klunk 2003
7. 61.1 Zach Porter 2011
8. 59.0 Ryan Cox 2009
9. 58.7 Zach Porter 2010
10. 57.3 Ray Blackwood 2008
11. 53.7 Ray Blackwood 2009

Runs (Least Amount) Min. 31 Innings
1. 13 Ray Blackwood 2008
1. 14 Ryan Cox 2008

3. 15 Keegan Darr 2007
4. 19 Todd Cunningham 2006
5. 20 Cole Lawson 2009
6. 21 Daryl Betts 2006
7. 25 Ray Blackwood 2009
8. 26 Evan Laughlin 2010
8. 26 Cole Lawson 2008
10. 29 Derek Hall 2006


Earned Runs (Least Amount) Min. 31 Innings

1. 09 Ray Blackwood 2008
2. 10 Ryan Cox 2008
3. 11 Ray Blackwood 2007
4. 13 Keegan Darr 2007
4. 13 Todd Cunningham 2006
5. 14 Phillip Reedy 2011
6. 16 Evan Laughlin 2010
6. 16 Cole Lawson 2008
8. 17 Cole Lawson 2009
8. 17 Chris Darr 2002
8. 17 Josh Slusser 1995
10. 19 Ryan Cox 2010
10.19 Daryl Betts 2006


Earned Run Average (E.R.A.)

1. 1.10 Ray Blackwood 2008
2. 1.36 Matt Buhs 1989
3. 1.72 Josh Slusser 1995
4. 2.18 Keegan Darr 2007
5. 2.19 Steve Steward 1996
6. 2.24 Ray Blackwood 2007
7. 2.26 Ryan Cox 2008
8. 2.33 A.J. Terrill 2006
9. 2.45 Chris Darr 2002
10.2.68 Matt Watts 2007
10.2.68 Jason Darr 1998


Hits (Least Amount) Min. 31 Innings

1. 22 Daryl Betts 2006
2. 24 Todd Cunningham 2006
3. 26 E.J. Krause 2010
4. 28 Cole Lawson 2008
5. 29 Cole Lawson 2009
6. 30 Phillip Reedy 2011
7. 31 Ryan Cox 2008
8. 33 Keegan Darr 2007
9. 35 Ray Blackwood 2008
10. 38 Ray Blackwood 2007
11. 39 Matt Watts 2008


Base On Balls (Least Amount) Min. 31 Innings

1. 08 Ryan Cox 2010
1. 08 Ryan Cox 2008
3. 10 Evan Laughlin 2010
3. 10 Garrett Klunk 2003
5. 11 Seth Rich 2010
6. 13 Ray Blackwood 2008
7. 14 Ryan Cox 2009
7. 14 Keegan Darr 2007
9. 15 Derek Hall 2006
9. 15 Garrett Klunk 2001


Strikeouts (K's)

1. 88 Nathan Watts 1997
2. 82 A.J. Terrill 2006
3. 75 Shaun Watson 1989
4. 69 Zach Porter 2011
5. 66 Chad Cunningham 2003
6. 65 Ray Blackwood 2008
6. 65 Josh Slusser 1995
7. 64 Jason Darr 1998
7. 64 Todd Cunningham 2005
9. 61 Ray Blackwood 2009
9. 61 Derek Hall 2006
10.60 Derek Hall 2005


Batters Faced

1. 317 Derek Hall 2005
2. 311 A.J. Terrill 2006
3. 308 Zach Porter 2011
4. 293 Jeff Bacon 2000
5. 291 Garrett Klunk 2002
6. 290 Ben Ruyle 1999
7. 285 Garrett Klunk 2003
8. 261 Zach Porter 2010
9. 251 Ryan Cox 2009
10. 249 Derek Hall 2006
11. 234 Ray Blackwood 2009
12.225 Ray Blackwood 2008


Complete Games

1. 9 Josh Slusser 1995
2. 8 Garrett Klunk 2003
2. 8 Derek Hall 2005
4. 7 Ray Blackwood
4. 7 Jeff Bacon 2000
4. 7 Ben Ruyle 1999
7. 7 A.J. Terrill 2006


Games Pitched

1. 14 Zach Porter 2010
1. 14 A.J. Terrill 2006
3. 13 Ryan Cox 2009
3. 13 Garrett Klunk 2001
3. 13 Dan Strohbeck 1999
6. 12 Zach Porter 2011
6. 12 Matt Milligan 2008
6. 12 Chris Darr 2002
6. 12 Tim Pranger 1996
6. 12 Lee Blackwood 2005
6. 12 Derek Hall 2006
6. 12 Derek Hall 2005


Wins

1. 10 Josh Slusser 1995
2. 9 Ryan Cox 2009
2. 9 A.J. Terrill 2006
2. 9 Tim Pranger 1996
5. 8 Steve Steward 1996
6. 7 Zach Porter 2010
6. 7 Ray Blackwood 2008
6. 7 Jason Darr 1998
6. 7 Ben Ruyle 1999
6. 7 Dan Strohbeck 1999


Losses (Fewest)

1. 0 Ray Blackwood 2008
1. 0 Shaun Watson 1989
1. 0 Cole Lawson 2009
4. 1 Seth Rich 2010
4. 1 Ray Blackwood 2009
4. 1 Cole Lawson 2008
4. 1 Keegan Darr 2007
4. 1 Josh Slusser 1995
4. 1 Todd Cunningham 2005
4. 1 Todd Cunningham 2006
4. 1 Daryl Betts 2006
4. 1 Phillip Reedy 2011


Saves

1. 5 Josh Lucker 2001
2. 4 Matt Milligan 2008
3. 2 Garrett Klunk 2002
3. 2 Zach Porter 2010
3. 2 Evan Laughlin 2009
6. 1 Many Others


Complete Games

1. 8 Derek Hall 2006
1. 8 Garrett Klunk 2003
3. 7 Ray Blackwood 2008
3. 7 A.J. Terrill 2006
3. 7 Jeff Bacon 2000
3. 7 Ben Ruyle 1999
7. 6 Zach Porter 2010
7. 6 Derek Hall 2004
7. 6 Chris Darr 2003
7. 6 Garrett Klunk 2002


Shutouts

1. 4 Zach Porter 2010
1. 4 Steve Steward 1996
3. 3 Ray Blackwood 2009
4. 2 Ryan Cox 2009
4. 2 Ray Blackwood 2008
4. 2 Jason Darr 1998
4. 2 Daryl Betts 2005
4. 2 Chris Price 2000


Win/Loss Percentage (5 Decisions)

1. 1.000 (7 - 0) Ray Blackwood 2008
1. 1.000 (6 - 0) Shaun Watson 1989
3. .909  (10-1) Josh Slusser 1995
4. .857  (6 - 1) Ray Blackwood 2009
4. .857  (6 - 1) Todd Cunningham 2005
6. .833  (5 - 1) Keegan Darr 2007
6. .833  (5 - 1) Jason Darr 1997
8. .818  (9 - 2) Ryan Cox 2009
8. .800  (4 - 1) Cole Lawson 2008
8. .800  (4 - 1) Todd Cunningham 2006
9. .777  (7 - 2) Zach Porter 2010
10. .750  (9 - 3) A.J. Terrill 2006
Piasa Bird Baseball
Individual Season Pitching Records