Piasa Birds Baseball
Team Hitting Records
Batting Average (AVG.)
1. .393 - 1999 (426 of 1083)
2. .343 - 2000 (345 of 1003)
3. .338 - 2010 (305 of 903)
4. .330 - 2006 (297 of 899)
5. .324 - 2001 (325 of 1003)
6. .321 - 2008 (312 of 973)
7. .318 - 1997 (264 of 829)
8. .314 - 2003 (257 of 818)
9. .306 - 2009 (293 of 897)

Runs Scored
1. 389 - 1999
2. 310 - 2010
3. 288 - 2009
4. 279 - 2000
5. 264 - 2001
6. 246 - 2006
7. 245 - 2008
8. 228 - 2005
9. 220 - 2003

Hits
1. 426 - 1999
2. 345 - 2000
3. 325 - 2001
4. 312 - 2008
5. 305 - 2010
6. 297 - 2006
7. 296 - 2005
8. 293 - 2009
9. 266 - 1998

Runs Batted In (R.B.I.'s)
1. 322 - 1999
2. 251 - 2010
3. 228 - 2000
4. 220 - 2009
5. 216 - 2008
6. 206 - 2001
7. 195 - 2006
8. 194 - 2005
9. 186 - 2003

Singles
1. 266 - 1999
2. 237 - 2010
3. 233 - 2008
4. 229 - 2001
5. 224 - 2000
6. 216 - 2006
7. 197 - 2005
8. 186 - 1997
9. 178 - 2009

Doubles
1. 93 - 1999
2. 79 - 2000
3. 71 - 2010
3. 71 - 2009
5. 65 - 2006
6. 64 - 2001
7. 61 - 1998
7. 61 - 2005
9. 57 - 2008

Triples
1. 16 - 2004
2. 14 - 1999
3. 12 - 2005
4. 11 - 2009
4. 11 - 2001
6. 9 - 2010
6. 9 - 2002
6. 9 - 1998
9. 8 - 2008

Home Runs
1. 53 - 1999
2. 38 - 2000
3. 28 - 2010
3. 28 - 2009
5. 26 - 2005
6. 21 - 1997
6. 21 - 2001
6. 21 - 2003

Stolen Bases
1. 78 - 2010
2. 74 - 2009
3. 65 - 1997
4. 62 - 1999
5. 51 - 2008
6. 38 - 2002
7. 36 - 2007
7. 36 - 2006
9. 34 - 2003
10. 32 - 1998

Base On Balls
1. 165 - 2010
2. 160 - 2009
3. 143 - 2008
4. 129 - 2000
5. 128 - 2006
6. 120 - 2007
7. 115 - 2001
8. 110 - 1999
9. 106 - 2002
10. 103 - 2005

Strikeouts (Least Amount)
1. 121 - 2006
2. 133 - 2007
3. 140 - 2003
4. 142 - 1999
5. 166 - 2001
6. 178 - 2004
7. 180 - 2000
7. 180 - 1998
9. 194 - 2009

Sac (Bunts/Flys)
1. 36 - 2006
2. 29 - 2002
3. 26 - 2009
4. 24 - 2007
4. 24 - 2005
6. 21 - 2008
6. 21 - 1997
6. 21 - 2003
9. 17 - 1999

Hit By Pitch
1. 38 - 2008
2. 29 - 2010
2. 29 - 2005
4. 28 - 2006
5. 24 - 2007
6. 23 - 1999
7. 21 - 2009
8. 19 - 2003
9. 18 - 1997
10. 17 - 2002

At-Bats
1. 1083 - 1999
2. 1003 - 2000
3. 1003 - 2001
4. 973 - 2008
5. 959 - 2005
6. 921 - 1998
7. 903 - 2010
8. 897 - 2009

Games Played
1. 37 - 2000
2. 36 - 2008
2. 36 - 1999
2. 36 - 2001
5. 35 - 2005
6. 33 - 2010
7. 32 - 2009
7. 32 - 1998
9. 31 - 2006
10. 29 - 2007