Piasa Birds Baseball
Team Pitching Records
Innings Pitched
1. 228.0  2001
2. 227.7  2008
2. 227.7  2005
4. 224.0  2000
5. 211.0  2006
6. 219.0  1999
7. 203.3  1998
8. 181.0  2007

Runs (Least Amount)
1. 114  2006
2. 142  2008
2. 142  2003
4. 160  2007
5. 170  1997
6. 175  2004
7. 189  2002
8. 210  2005

Earned Runs (Least Amount
)
1.  90   2006
2.  98   2008
2.  98   2007
4. 105  2003
5. 108  1997
6. 119  2004
7. 127  2002
8. 143  2005

Earned Run Average (E.R.A.)
1. 2.98  2006
2. 3.01  2008
3. 3.79  2007
4. 3.94  1997
5. 3.97  2003
6. 4.39  2005
7. 4.47  2002
8. 4.76  2004

Hits (Least Amount)
1. 186  2006
2. 196  2008
3. 202  2003
4. 210  2007
4. 210  2004
6. 226  1997
7. 235  1998
8. 244  2002

Base On Balls (Least Amount)
1. 67   2003
2. 89   2004
3. 90   2007
4. 92   2005
5. 95   1997
6. 99   2002
7. 103 2006
8. 121 2008

Strikeouts (K's)
1. 238  2005
2. 231  2006
3. 181  2008
4. 175  1997
5. 166  1999
6. 162  2003
7. 158  1998
8. 147  2007

Wins (Most)
1. 24  2008
1. 24  1999
3. 21  2006
4. 20  2000
5. 20  2005
6. 17  2001
7. 16  2007
8. 16  1997

Losses (Least Amount)
1. 10  2006
2. 12  2008
2. 12  1999
4. 13  2007
5. 14  1997
5. 14  2003
7. 15  2002
7. 15  2005

Saves
1. 5  2001
2. 4  2008
3. 2  2007
3. 2  2006
3. 2  1999
3. 2  2000
3. 2  2002

Win/Loss Percentage
1. .677  2006
2. .666  2008
2. .666  1999
4. .571  2005
5. .552  2007
6. .533  1997
7. .540  2000
8. .517  2003

Batters Faced
1. 1168  2001
2. 1104  1999
3. 1099  2000
4. 1064  2005
5. 1043  2008
6. 979  2002
7. 962  2006
8. 893  2007

Complete Games
1. 20  2003
2. 19  1998
2. 19  2005
4. 18  2000
5. 17  1999
6. 17  2006
7. 14  2008

Shutouts
1. 4  1996
2. 3  2007
2. 3  2005
4. 2  2008
4. 2  1998
4. 2  2002
7. 1  (3) Years Tied