Piasa Birds Baseball
Team Pitching Records
Innings Pitched
1. 228.0  - 2001
2. 227.7  - 2008
2. 227.7  - 2005
4. 224.0  - 2000
5. 211.0  - 2006
6. 219.0  - 1999
7. 206.0  - 2009
7. 203.3  - 1998
8. 194.3  - 2010
9. 181.0  - 2007

Runs (Least Amount)
1. 114  - 2006
2. 142  - 2008
2. 142  - 2003
4. 160  - 2007
5. 170  - 2010
5. 170  - 1997
7. 175  - 2004
8. 189  - 2002
9. 192  - 2009
10. 210  - 2005

Earned Runs (Least Amount
)
1.  90   - 2006
2.  98   - 2008
2.  98   - 2007
4. 105  - 2003
5. 108  - 1997
6. 112  - 2010
7. 119  - 2004
8. 127  - 2002
9. 134  - 2009
10. 143  - 2005

Earned Run Average (E.R.A.)
1. 2.98  - 2006
2. 3.01  - 2008
3. 3.79  - 2007
4. 3.94  - 1997
5. 3.97  - 2003
6. 4.03  - 2010
7. 4.39  - 2005
8. 4.47  - 2002
9. 4.55  - 2009
10. 4.76  - 2004

Hits (Least Amount)
1. 186  - 2006
2. 196  - 2010
3. 196  - 2008
4. 202  - 2003
5. 210  - 2007
5. 210  - 2004
7. 226  - 1997
8. 235  - 1998
9. 237  - 2009
10. 244  - 2002

Base On Balls (Least Amount)
1. 67   - 2003
2. 81   - 2010
3. 88   - 2009
4. 89   - 2004
5. 90   - 2007
6. 92   - 2005
7. 95   - 1997
8. 99   - 2002
9. 103  - 2006
10. 121  - 2008

Strikeouts (K's)
1. 238  - 2005
2. 231  - 2006
3. 185  - 2009
4. 181  - 2008
5. 175  - 1997
6. 166  - 1999
7. 162  - 2003
8. 158  - 2010
9. 158  - 1998
10. 147  - 2007

Wins (Most)
1. 24  - 2008
1. 24  - 1999
3. 23  - 2010
4. 22  - 2009
5. 21  - 2006
6. 20  - 2000
6. 20  - 2005
8. 17  - 2001
9. 16  - 2007
9. 16  - 1997

Losses (Least Amount)
1. 10  - 2010
1. 10  - 2009
1. 10  - 2006
4. 12  - 2008
4. 12  - 1999
6. 13  - 2007
7. 14  - 1997
7. 14  - 2003
9. 15  - 2002
9. 15  - 2005

Saves
1. 5  - 2001
2. 4  - 2010
2. 4  - 2009
2. 4  - 2008
5. 2  - 2007
5. 2  - 2006
5. 2  - 1999
5. 2  - 2000
5. 2  - 2002

Win/Loss Percentage
1. .697  - 2010
2. .687  - 2009
3. .677  - 2006
4. .666  - 2008
4. .666  - 1999
6. .571  - 2005
7. .552  - 2007
8. .533  - 1997
9. .540  - 2000
10. .517  - 2003


Batters Fac
ed
1. 1168  - 2001
2. 1104  - 1999
3. 1099  - 2000
4. 1064  - 2005
5. 1043  - 2008
6. 1001  - 2009
7. 979  - 2002
8. 962  - 2006
9. 928  - 2010
10. 893  - 2007


Complete Gam
es
1. 20  - 2003
2. 19  - 1998
2. 19  - 2005
4. 18  - 2000
5. 17  - 2010
5. 17  - 1999
5. 17  - 2006
8. 14  - 2008
9. 11  - 2009


Shutou
ts
1. 5  - 2010
1. 5  - 2009
3. 4  - 1996
4. 3  - 2007
4. 3  - 2005
6. 2  - 2008
6. 2  - 1998
6. 2  - 2002
9. 1  - (3) Years Ti
ed