Southwestern Basketball Record Board Points Scored in a Game - 35 Points Minimum
Name Points Opponent Date
1. Mike Kelly 48 Pleasant Plains 1978-79
2. Tom Quakenbush 47 Winchester 1966-67
3. Mick Breitwiser 42 Benld 1/31/1961
4. Steve Gardner 40 Carrollton 3/1/1974
4. Mike Kelly 40 Pittsfield 1978-79
4. Jeff Hall 40 Calhoun 11/24/1987
4. Shaun Watson 40 Triad 1/26/1990
5. Daren Loy 38 Calhoun 12/26/2002
6. Ed Campion 37 Winchester 2/21/1963
7. Mike Parmentier 36 North Greene 2/5/1985
7. Jeff Hall 36 Carlinville 1/6/1987
8. Shaun Watson 35 Gillespie 2/2/1990
8. John DeLong 35 Mt. Olive 1/22/1997
8. Michael Elliott 35 Metro East Lutheran 12/27/2003
8. Michael Elliott 35 Venice 2/24/2004
Points Scored in a Season
Name Points Season
1. Jeff Hall 656 1987-88
2. Michael Elliott 595 2003-04
3. Jeff Hall 591 1986-87
4. Shaun Watson 569 1989-90
5. Mike Parmentier 558 1986-87
6. Nick Rathgeb 514 1993-94
7. John DeLong 510 1996-97
8. Don Taylor 480 1977-78
9. Jerad Pruitt 476 1999-00
10. Daren Loy 468 2002-03
11. Shawn Powell 461 1981-82
11. Shaun Watson 461 1988-89
12. Mike Parmentier 456 1986-87
13. Todd Kunz 455 1988-89
14. Don Taylor 454 1976-77
15. Kevin Darr 445 1974-75
16. Brett Cruthis 431 1980-81
17. Jerod Cottingham 425 1994-95
18. Daren Loy 412 2001-02
19. Dennis Moore 411 1977-78
20. Pat Marshall 407 1988-89
3 PT. FG's Made in a Game
Name Made Date/Opponent
1. Daryl Betts 9 2/27/2006 vs. Bunker Hill
1. Jerod Cottingham 9 ?/??/1995 vs. ? Opponent
3. Derek Hall 7 12/29/2004 vs. Carrollton
4. Ryan Cox 6 2/18/2008 vs. Gillespie (Regional)
4. Daryl Betts 6 2/22/2006 vs. A-C Central
4. Daryl Betts 6 12/15/2005 vs. Litchfield
7. Ryan Cox 5 1/18/2008 vs. Mt. Olive
7. Derek Hall 5 12/26/2005 vs. Carrollton
7. Derek Hall 5 12/16/2005 vs. Gillespie
7. Derek Hall 5 2/23/2005 vs. Litchfield
7. Daryl Betts 5 12/27/2004 vs. Wood River
7. Derek Hall 5 12/1/2004 vs. Sparta
7. Daren Loy 5 12/26/2002 vs. Calhoun
3 PT. FG's Made in a Season
Name Made Season
1. Daryl Betts 69 2005-06
2. Noah Hunt 62 2010-11
3. Derek Hall 56 2004-05
4. Daryl Betts 54 2004-05
4. Derek Hall 54 2005-06
6. Ricky Sosa 42 2010-11
7. John DeLong 37 1995-96
8. Dace Hartman 29 2006-07
9. Ryan Cox 27 2007-08
10. Daren Loy 24 2002-03
10. Terry Starks 24 1996-97
3 PT. FG's Made in a Career
Name Made Class
1. Daryl Betts 153 Class of 2006
2. Derek Hall 127 Class of 2006
3. Noah Hunt 68 Class of 2011
4. John Delong 57 Class of 1997
5. Ricky Sosa 55 Class of 2011
6. Chris Wood 44 Class of 2006
7. Dace Hartman 39 Class of 2007
8. Nathan Watts 37 Class of 1997
8. Daren Loy 37 Class of 2003
10. Nic Strohbeck 34 Class of 1998
20 Point Games in a Career
Name # of Games Class
1. Jeff Hall 37 Class of 1988
2. Mike Parmentier 27 Class of 1988
3. Shaun Watson 25 Class of 1990
4. Don Taylor 24 Class of 1978
5. Michael Elliott 18 Class of 2006
6. John Delong 16 Class of 1997
7. Daren Loy 15 Class of 2003
8. Dace Hartman 6 Class of 2007
30 Point Games in a Career
Name # of Games Class
1. Jeff Hall 7 Class of 1988
2. Michael Elliott 5 Class of 2006
2. Daren Loy 5 Class of 2003
3. Mike Parmentier 4 Class of 1988
Rebounds in a Season
Name Rebounds Season
1. Jeff Hall 292 1987-88
2. Jeff Hall 270 1986-87
3. Todd Cunningham 259 2005-06
4. Pat Marshall 257 1988-89
5. Shaun Watson 252 1989-90
6. Dan Bennett 241 1974-75
7. Mike Johnson 232 1974-75
8. Pat Marshall 222 1987-88
9. Joe Fedrick 213 1972-73
10. Kevin Darr 201 1974-75
Rebounds in a Career
Name Rebounds Class
1. Jeff Hall 630 Class of 1988
2. Pat Marshall 479 Class of 1989
3. Todd Cunningham 419 Class of 2006
4. Sam Cox 411 Class of 1982
5. Ken Loy 374 Class of 1975
6. Dan Bennett 328 Class of 1975
7. Gage Smith 320 Class of 2006
8. John Delong 288 Class of 1997
9. Shaun Watson 252 Class of 1990
10. Rob Macropoulos 233 Class of 1997
11. Wiley Johnson 229 Class of 2008
11. Bryan Hagen 229 Class of 1997
Assists in a Season
Name Assists Season
1. Dale Shelton 229 1973-74
2. Todd Grigg 199 1989-90
3. Mike Parmentier 178 1986-87
4. Todd Grigg 176 1988-89
5. Terry Burch 174 1974-75
6. Chuck Powell 167 1987-88
7. Shawn Powell 163 1981-82
8. Dale Shelton 143 1972-73
9. Eliot Gray 130 1980-81
10. Terry Starks 124 1996-97
11. Larry Lowis 115 1986-87
12. Dace Hartman 114 2005-06
13. Dace Hartman 102 2004-05
Assists in a Career
Name Assists Class
1. Mike Parmentier 599 Class of 1988
2. Shawn Powell 397 Class of 1982
3. Todd Grigg 375 Class of 1990
4. Dale Shelton 372 Class of 1974
5. Dace Hartman 315 Class of 2007
6. Terry Burch 174 Class of 1975
7. Chuck Powell 167 Class of 1988
8. Terry Starks 155 Class of 1997
9. Nathan Watts 138 Class of 1997
10. Eliot Gray 130 Class of 1981
Steals in a Season
Name Steals Season
1. Dace Hartman 80 2006-07
2. Terry Starks 70 1996-97
3. Nathan Watts 66 1996-97
4. Ryan Gray 59 2007-08
5. Ricky Sosa 54 2010-11
6. Bryan Hagen 50 1996-97
7. Dace Hartman 48 2005-06
7. Cole Lawson 48 2007-08
9. Nathan Watts 45 1996-97
10. Ryan Cox 44 2007-08
11. Randy Beuttel 43 1980-81
11. John Delong 43 1996-97
Steals in a Career
Name Steals Class
1. Dace Hartman 157 Class of 2007
2. Nathan Watts 111 Class of 1997
3. Terry Starks 91 Class of 1997
4. Bryan Hagen 81 Class of 1997
5. John Delong 77 Class of 1997
6. Ryan Gray 59 Class of 2010
7. Ricky Sosa 54 Class of 2011
8. Cole Lawson 48 Class of 2009
9. Keegan Darr 45 Class of 2007
9. Gage Smith 45 Class of 2006
10. Ryan Cox 44 Class of 2007
10. Nic Strohbeck 44 Class of 1999
Blocks in a Season
Name Blocks Season
1. Doug Strohbeck 78 1980-81
2. Chris Springman 29 2010-11
3. Bryan Hagen 27 1996-97
4. John Delong 25 1996-97
5. Bryan Hagen 21 1995-96
6. Nathan Watts 15 1995-96
7. James Musgrave 13 2000-01
8. Gage Smith 12 2005-06
8. Jeremy Jones 12 1997-98
8. Brandon Stephens 12 1998-99
Blocks in a Career
Name Blocks Class
1. Doug Strohbeck 78 Class of 1981
2. Bryan Hagen 48 Class of 1997
3. John Delong 34 Class of 1997
4. Nathan Watts 26 Class of 1997
5. Gage Smith 23 Class of 2006
6. Brandon Stephens 22 Class of 2000
7. Rob Macropoulos 19 Class of 1997
8. Wiley Johnson 17 Class of 2008
9. James Musgrave 13 Class of 2001
10. Jeremy Jones 12 Class of 1998